Skip to content

only 71 lines and truncated #98

@hlin1221

Description

@hlin1221
 53  result:                  6090                 6448                 6452     -0.050620       0.002299     -22.016 5286397
 54  result:                  6090                 6448               6461-1     -0.072949       0.002442     -29.879 6702326
 55  result:                  6090                 6448                  CM4      0.142382       0.004340      32.804 11238517
 56  result:                  6090                 6448                  CM5     -0.011094       0.001282      -8.657 14107468
 57  result:                  6090                 6448               CM6X-1     -0.010316       0.001297      -7.955 14025899
 58  result:                  6090                 6448               CM6X-2     -0.009607       0.001480      -6.493 13522309
 59   no data                 6090                 6452                 6090      0.000000      -1.000000      -0.000      -1
 60  result:                  6090                 6452               6091-1     -0.068837       0.001360     -50.598 4575512
 61  result:                  6090                 6452               6091-5     -0.069845       0.001385     -50.438 4799786
 62  result:                  6090                 6452                 6448     -0.066545       0.002332     -28.530 5286397
 63   no data                 6090                 6452                 6452      0.000000      -1.000000      -0.000      -1
 64  result:                  6090                 6452               6461-1     -0.070795       0.002246     -31.514 5269160
 65  result:                  6090                 6452                  CM4      0.116291       0.003947      29.467 8554140
 66  result:                  6090                 6452                  CM5     -0.015177       0.001211     -12.528 10637782
 67  result:                  6090                 6452               CM6X-1     -0.014377       0.001229     -11.700 10570454
 68  result:                  6090                 6452               CM6X-2     -0.014060       0.001399     -10.052 10209026
 69   no data                 6090               6461-1                 6090      0.000000      -1.000000      -0.000      -1
 70  result:                  6090               6461-1               6091-1     -0.063507       0.001388     -45.739 5923807
 71  result:                  6090               6461-1               6091-5     -0.064260       0.001393     -46.131 6208487
 72 
 73 ==================================================
 74 END OF OUTPUT FILE
 75 
 76 
 77 Error: The output file we got from ADMIXTOOLS is truncated.
 78        Please examine the full output above and check for errors.
 79 Execution halted

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions