diff --git a/PlayingWithPySpark.ipynb b/PlayingWithPySpark.ipynb
new file mode 100644
index 0000000..f8e2650
--- /dev/null
+++ b/PlayingWithPySpark.ipynb
@@ -0,0 +1,1603 @@
+{
+ "nbformat": 4,
+ "nbformat_minor": 0,
+ "metadata": {
+ "colab": {
+ "name": "PlayingWithPySpark.ipynb",
+ "provenance": [],
+ "authorship_tag": "ABX9TyOF7+/AN17kQLuEoGi/PlvX",
+ "include_colab_link": true
+ },
+ "kernelspec": {
+ "name": "python3",
+ "display_name": "Python 3"
+ },
+ "language_info": {
+ "name": "python"
+ }
+ },
+ "cells": [
+ {
+ "cell_type": "markdown",
+ "metadata": {
+ "id": "view-in-github",
+ "colab_type": "text"
+ },
+ "source": [
+ "
"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "source": [
+ "#Basic File handling in pyspark"
+ ],
+ "metadata": {
+ "id": "WvhoMDm3qYXY"
+ }
+ },
+ {
+ "cell_type": "code",
+ "execution_count": null,
+ "metadata": {
+ "colab": {
+ "base_uri": "https://localhost:8080/"
+ },
+ "id": "YTmURVunjz-b",
+ "outputId": "d97d3537-12ba-4b7d-c7d4-792f836328cc"
+ },
+ "outputs": [
+ {
+ "output_type": "stream",
+ "name": "stdout",
+ "text": [
+ "Looking in indexes: https://pypi.org/simple, https://us-python.pkg.dev/colab-wheels/public/simple/\n",
+ "Collecting pyspark\n",
+ " Downloading pyspark-3.3.0.tar.gz (281.3 MB)\n",
+ "\u001b[K |████████████████████████████████| 281.3 MB 44 kB/s \n",
+ "\u001b[?25hCollecting py4j==0.10.9.5\n",
+ " Downloading py4j-0.10.9.5-py2.py3-none-any.whl (199 kB)\n",
+ "\u001b[K |████████████████████████████████| 199 kB 23.2 MB/s \n",
+ "\u001b[?25hBuilding wheels for collected packages: pyspark\n",
+ " Building wheel for pyspark (setup.py) ... \u001b[?25l\u001b[?25hdone\n",
+ " Created wheel for pyspark: filename=pyspark-3.3.0-py2.py3-none-any.whl size=281764026 sha256=989eb92b401d94eed999e05a79755e4016b986bcba113aedc51dd7a64fe1f890\n",
+ " Stored in directory: /root/.cache/pip/wheels/7a/8e/1b/f73a52650d2e5f337708d9f6a1750d451a7349a867f928b885\n",
+ "Successfully built pyspark\n",
+ "Installing collected packages: py4j, pyspark\n",
+ "Successfully installed py4j-0.10.9.5 pyspark-3.3.0\n"
+ ]
+ }
+ ],
+ "source": [
+ "!pip install pyspark"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "import pyspark"
+ ],
+ "metadata": {
+ "id": "wu2_80ZOj2EN"
+ },
+ "execution_count": null,
+ "outputs": []
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "from pyspark.sql import SparkSession"
+ ],
+ "metadata": {
+ "id": "8r0aUQpWj4vu"
+ },
+ "execution_count": null,
+ "outputs": []
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "spark = SparkSession.builder.appName(\"Practice\").getOrCreate()"
+ ],
+ "metadata": {
+ "id": "6Jr8Y72vkpel"
+ },
+ "execution_count": null,
+ "outputs": []
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "spark"
+ ],
+ "metadata": {
+ "colab": {
+ "base_uri": "https://localhost:8080/",
+ "height": 219
+ },
+ "id": "PgeetEYmkwc_",
+ "outputId": "2b6e6a53-4638-46ae-da39-8e0e4c88aa9a"
+ },
+ "execution_count": null,
+ "outputs": [
+ {
+ "output_type": "execute_result",
+ "data": {
+ "text/plain": [
+ ""
+ ],
+ "text/html": [
+ "\n",
+ " \n",
+ "
SparkSession - in-memory
\n",
+ " \n",
+ "
\n",
+ "
SparkContext
\n",
+ "\n",
+ "
Spark UI
\n",
+ "\n",
+ "
\n",
+ " - Version
\n",
+ " v3.3.0 \n",
+ " - Master
\n",
+ " local[*] \n",
+ " - AppName
\n",
+ " Practice \n",
+ "
\n",
+ "
\n",
+ " \n",
+ "
\n",
+ " "
+ ]
+ },
+ "metadata": {},
+ "execution_count": 5
+ }
+ ]
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "df_pyspark = spark.read.csv(\"/content/5000_sales_records.csv\")"
+ ],
+ "metadata": {
+ "id": "IGc2mnbDkxWy"
+ },
+ "execution_count": null,
+ "outputs": []
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "df_pyspark"
+ ],
+ "metadata": {
+ "colab": {
+ "base_uri": "https://localhost:8080/"
+ },
+ "id": "42CsxNRUk9xU",
+ "outputId": "f91eae4a-b3aa-4798-ab54-6b26df21ffc9"
+ },
+ "execution_count": null,
+ "outputs": [
+ {
+ "output_type": "execute_result",
+ "data": {
+ "text/plain": [
+ "DataFrame[_c0: string, _c1: string, _c2: string, _c3: string, _c4: string, _c5: string, _c6: string, _c7: string, _c8: string, _c9: string, _c10: string, _c11: string, _c12: string, _c13: string]"
+ ]
+ },
+ "metadata": {},
+ "execution_count": 38
+ }
+ ]
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "df_pyspark.show()"
+ ],
+ "metadata": {
+ "colab": {
+ "base_uri": "https://localhost:8080/"
+ },
+ "id": "bL3O-W4NlA99",
+ "outputId": "5269efb9-0dbf-42b2-b391-9ad7394d146e"
+ },
+ "execution_count": null,
+ "outputs": [
+ {
+ "output_type": "stream",
+ "name": "stdout",
+ "text": [
+ "+--------------------+--------------------+---------------+-------------+--------------+----------+---------+----------+----------+----------+---------+-------------+----------+------------+\n",
+ "| _c0| _c1| _c2| _c3| _c4| _c5| _c6| _c7| _c8| _c9| _c10| _c11| _c12| _c13|\n",
+ "+--------------------+--------------------+---------------+-------------+--------------+----------+---------+----------+----------+----------+---------+-------------+----------+------------+\n",
+ "| Region| Country| Item Type|Sales Channel|Order Priority|Order Date| Order ID| Ship Date|Units Sold|Unit Price|Unit Cost|Total Revenue|Total Cost|Total Profit|\n",
+ "|Central America a...|Antigua and Barbuda | Baby Food| Online| M|12/20/2013|957081544| 1/11/2014| 552| 255.28| 159.42| 140914.56| 87999.84| 52914.72|\n",
+ "|Central America a...| Panama| Snacks| Offline| C| 7/5/2010|301644504| 7/26/2010| 2167| 152.58| 97.44| 330640.86| 211152.48| 119488.38|\n",
+ "| Europe| Czech Republic| Beverages| Offline| C| 9/12/2011|478051030| 9/29/2011| 4778| 47.45| 31.79| 226716.10| 151892.62| 74823.48|\n",
+ "| Asia| North Korea| Cereal| Offline| L| 5/13/2010|892599952| 6/15/2010| 9016| 205.70| 117.11| 1854591.20|1055863.76| 798727.44|\n",
+ "| Asia| Sri Lanka| Snacks| Offline| C| 7/20/2015|571902596| 7/27/2015| 7542| 152.58| 97.44| 1150758.36| 734892.48| 415865.88|\n",
+ "|Middle East and N...| Morocco| Personal Care| Offline| L| 11/8/2010|412882792|11/22/2010| 48| 81.73| 56.67| 3923.04| 2720.16| 1202.88|\n",
+ "|Australia and Oce...|Federated States ...| Clothes| Offline| H| 3/28/2011|932776868| 5/10/2011| 8258| 109.28| 35.84| 902434.24| 295966.72| 606467.52|\n",
+ "| Europe|Bosnia and Herzeg...| Clothes| Online| M|10/14/2013|919133651| 11/4/2013| 927| 109.28| 35.84| 101302.56| 33223.68| 68078.88|\n",
+ "|Middle East and N...| Afghanistan| Clothes| Offline| M| 8/27/2016|579814469| 10/5/2016| 8841| 109.28| 35.84| 966144.48| 316861.44| 649283.04|\n",
+ "| Sub-Saharan Africa| Ethiopia| Baby Food| Online| M| 4/13/2015|192993152| 5/7/2015| 9817| 255.28| 159.42| 2506083.76|1565026.14| 941057.62|\n",
+ "|Middle East and N...| Turkey|Office Supplies| Offline| C| 9/25/2013|557156026|10/15/2013| 3704| 651.21| 524.96| 2412081.84|1944451.84| 467630.00|\n",
+ "|Middle East and N...| Oman| Cosmetics| Online| M| 5/12/2013|741101920| 5/17/2013| 7382| 437.20| 263.33| 3227410.40|1943902.06| 1283508.34|\n",
+ "| Asia| Malaysia| Cereal| Offline| L| 7/31/2016|333942162| 8/25/2016| 9762| 205.70| 117.11| 2008043.40|1143227.82| 864815.58|\n",
+ "|Central America a...| Saint Lucia| Cosmetics| Offline| H| 7/6/2015|795100581| 7/16/2015| 6786| 437.20| 263.33| 2966839.20|1786957.38| 1179881.82|\n",
+ "|Central America a...|Saint Vincent and...| Baby Food| Online| L|11/28/2010|504313504| 12/3/2010| 6428| 255.28| 159.42| 1640939.84|1024751.76| 616188.08|\n",
+ "|Middle East and N...| Lebanon| Meat| Offline| H|12/17/2015|611629760| 1/31/2016| 3693| 421.89| 364.69| 1558039.77|1346800.17| 211239.60|\n",
+ "| Europe| Austria| Cereal| Offline| C| 8/13/2014|987410676| 9/6/2014| 5616| 205.70| 117.11| 1155211.20| 657689.76| 497521.44|\n",
+ "| Europe| Bulgaria|Office Supplies| Online| L|10/31/2010|672330081|11/29/2010| 6266| 651.21| 524.96| 4080481.86|3289399.36| 791082.50|\n",
+ "| North America| Mexico| Beverages| Online| C| 3/13/2017|127374303| 3/20/2017| 1742| 47.45| 31.79| 82657.90| 55378.18| 27279.72|\n",
+ "+--------------------+--------------------+---------------+-------------+--------------+----------+---------+----------+----------+----------+---------+-------------+----------+------------+\n",
+ "only showing top 20 rows\n",
+ "\n"
+ ]
+ }
+ ]
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "df_pyspark = spark.read.option(\"header\", \"true\").csv(\"/content/5000_sales_records.csv\")"
+ ],
+ "metadata": {
+ "id": "qOjlOq1hlwnD"
+ },
+ "execution_count": null,
+ "outputs": []
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "df_pyspark.show()"
+ ],
+ "metadata": {
+ "colab": {
+ "base_uri": "https://localhost:8080/"
+ },
+ "id": "KiTTLvy9mRJ_",
+ "outputId": "64096b44-98fb-4074-a458-4223312a75ae"
+ },
+ "execution_count": null,
+ "outputs": [
+ {
+ "output_type": "stream",
+ "name": "stdout",
+ "text": [
+ "+--------------------+--------------------+---------------+-------------+--------------+----------+---------+----------+----------+----------+---------+-------------+----------+------------+\n",
+ "| Region| Country| Item Type|Sales Channel|Order Priority|Order Date| Order ID| Ship Date|Units Sold|Unit Price|Unit Cost|Total Revenue|Total Cost|Total Profit|\n",
+ "+--------------------+--------------------+---------------+-------------+--------------+----------+---------+----------+----------+----------+---------+-------------+----------+------------+\n",
+ "|Central America a...|Antigua and Barbuda | Baby Food| Online| M|12/20/2013|957081544| 1/11/2014| 552| 255.28| 159.42| 140914.56| 87999.84| 52914.72|\n",
+ "|Central America a...| Panama| Snacks| Offline| C| 7/5/2010|301644504| 7/26/2010| 2167| 152.58| 97.44| 330640.86| 211152.48| 119488.38|\n",
+ "| Europe| Czech Republic| Beverages| Offline| C| 9/12/2011|478051030| 9/29/2011| 4778| 47.45| 31.79| 226716.10| 151892.62| 74823.48|\n",
+ "| Asia| North Korea| Cereal| Offline| L| 5/13/2010|892599952| 6/15/2010| 9016| 205.70| 117.11| 1854591.20|1055863.76| 798727.44|\n",
+ "| Asia| Sri Lanka| Snacks| Offline| C| 7/20/2015|571902596| 7/27/2015| 7542| 152.58| 97.44| 1150758.36| 734892.48| 415865.88|\n",
+ "|Middle East and N...| Morocco| Personal Care| Offline| L| 11/8/2010|412882792|11/22/2010| 48| 81.73| 56.67| 3923.04| 2720.16| 1202.88|\n",
+ "|Australia and Oce...|Federated States ...| Clothes| Offline| H| 3/28/2011|932776868| 5/10/2011| 8258| 109.28| 35.84| 902434.24| 295966.72| 606467.52|\n",
+ "| Europe|Bosnia and Herzeg...| Clothes| Online| M|10/14/2013|919133651| 11/4/2013| 927| 109.28| 35.84| 101302.56| 33223.68| 68078.88|\n",
+ "|Middle East and N...| Afghanistan| Clothes| Offline| M| 8/27/2016|579814469| 10/5/2016| 8841| 109.28| 35.84| 966144.48| 316861.44| 649283.04|\n",
+ "| Sub-Saharan Africa| Ethiopia| Baby Food| Online| M| 4/13/2015|192993152| 5/7/2015| 9817| 255.28| 159.42| 2506083.76|1565026.14| 941057.62|\n",
+ "|Middle East and N...| Turkey|Office Supplies| Offline| C| 9/25/2013|557156026|10/15/2013| 3704| 651.21| 524.96| 2412081.84|1944451.84| 467630.00|\n",
+ "|Middle East and N...| Oman| Cosmetics| Online| M| 5/12/2013|741101920| 5/17/2013| 7382| 437.20| 263.33| 3227410.40|1943902.06| 1283508.34|\n",
+ "| Asia| Malaysia| Cereal| Offline| L| 7/31/2016|333942162| 8/25/2016| 9762| 205.70| 117.11| 2008043.40|1143227.82| 864815.58|\n",
+ "|Central America a...| Saint Lucia| Cosmetics| Offline| H| 7/6/2015|795100581| 7/16/2015| 6786| 437.20| 263.33| 2966839.20|1786957.38| 1179881.82|\n",
+ "|Central America a...|Saint Vincent and...| Baby Food| Online| L|11/28/2010|504313504| 12/3/2010| 6428| 255.28| 159.42| 1640939.84|1024751.76| 616188.08|\n",
+ "|Middle East and N...| Lebanon| Meat| Offline| H|12/17/2015|611629760| 1/31/2016| 3693| 421.89| 364.69| 1558039.77|1346800.17| 211239.60|\n",
+ "| Europe| Austria| Cereal| Offline| C| 8/13/2014|987410676| 9/6/2014| 5616| 205.70| 117.11| 1155211.20| 657689.76| 497521.44|\n",
+ "| Europe| Bulgaria|Office Supplies| Online| L|10/31/2010|672330081|11/29/2010| 6266| 651.21| 524.96| 4080481.86|3289399.36| 791082.50|\n",
+ "| North America| Mexico| Beverages| Online| C| 3/13/2017|127374303| 3/20/2017| 1742| 47.45| 31.79| 82657.90| 55378.18| 27279.72|\n",
+ "|Central America a...| Trinidad and Tobago| Baby Food| Offline| C| 4/16/2013|783842170| 6/1/2013| 5172| 255.28| 159.42| 1320308.16| 824520.24| 495787.92|\n",
+ "+--------------------+--------------------+---------------+-------------+--------------+----------+---------+----------+----------+----------+---------+-------------+----------+------------+\n",
+ "only showing top 20 rows\n",
+ "\n"
+ ]
+ }
+ ]
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "type(df_pyspark)"
+ ],
+ "metadata": {
+ "colab": {
+ "base_uri": "https://localhost:8080/"
+ },
+ "id": "6t1J1sUvmD1j",
+ "outputId": "044d8f28-4183-40f6-f6d6-0d9edb15c5a4"
+ },
+ "execution_count": null,
+ "outputs": [
+ {
+ "output_type": "execute_result",
+ "data": {
+ "text/plain": [
+ "pyspark.sql.dataframe.DataFrame"
+ ]
+ },
+ "metadata": {},
+ "execution_count": 19
+ }
+ ]
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "df_pyspark.printSchema()"
+ ],
+ "metadata": {
+ "colab": {
+ "base_uri": "https://localhost:8080/"
+ },
+ "id": "h1T9Fy0nmL6O",
+ "outputId": "d764fafc-4c73-4058-daf5-2fd6081940c6"
+ },
+ "execution_count": null,
+ "outputs": [
+ {
+ "output_type": "stream",
+ "name": "stdout",
+ "text": [
+ "root\n",
+ " |-- Region: string (nullable = true)\n",
+ " |-- Country: string (nullable = true)\n",
+ " |-- Item Type: string (nullable = true)\n",
+ " |-- Sales Channel: string (nullable = true)\n",
+ " |-- Order Priority: string (nullable = true)\n",
+ " |-- Order Date: string (nullable = true)\n",
+ " |-- Order ID: string (nullable = true)\n",
+ " |-- Ship Date: string (nullable = true)\n",
+ " |-- Units Sold: string (nullable = true)\n",
+ " |-- Unit Price: string (nullable = true)\n",
+ " |-- Unit Cost: string (nullable = true)\n",
+ " |-- Total Revenue: string (nullable = true)\n",
+ " |-- Total Cost: string (nullable = true)\n",
+ " |-- Total Profit: string (nullable = true)\n",
+ "\n"
+ ]
+ }
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "source": [
+ "Picking up data"
+ ],
+ "metadata": {
+ "id": "LeIvG6cpoUjA"
+ }
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "df_pyspark.select([\"Region\",\"Country\"]).show()"
+ ],
+ "metadata": {
+ "colab": {
+ "base_uri": "https://localhost:8080/"
+ },
+ "id": "1QhCW-WYmhpz",
+ "outputId": "d1956f24-83a5-46d3-ef5b-ae6315f00b72"
+ },
+ "execution_count": null,
+ "outputs": [
+ {
+ "output_type": "stream",
+ "name": "stdout",
+ "text": [
+ "+--------------------+--------------------+\n",
+ "| Region| Country|\n",
+ "+--------------------+--------------------+\n",
+ "|Central America a...|Antigua and Barbuda |\n",
+ "|Central America a...| Panama|\n",
+ "| Europe| Czech Republic|\n",
+ "| Asia| North Korea|\n",
+ "| Asia| Sri Lanka|\n",
+ "|Middle East and N...| Morocco|\n",
+ "|Australia and Oce...|Federated States ...|\n",
+ "| Europe|Bosnia and Herzeg...|\n",
+ "|Middle East and N...| Afghanistan|\n",
+ "| Sub-Saharan Africa| Ethiopia|\n",
+ "|Middle East and N...| Turkey|\n",
+ "|Middle East and N...| Oman|\n",
+ "| Asia| Malaysia|\n",
+ "|Central America a...| Saint Lucia|\n",
+ "|Central America a...|Saint Vincent and...|\n",
+ "|Middle East and N...| Lebanon|\n",
+ "| Europe| Austria|\n",
+ "| Europe| Bulgaria|\n",
+ "| North America| Mexico|\n",
+ "|Central America a...| Trinidad and Tobago|\n",
+ "+--------------------+--------------------+\n",
+ "only showing top 20 rows\n",
+ "\n"
+ ]
+ }
+ ]
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "df_pyspark.dtypes"
+ ],
+ "metadata": {
+ "colab": {
+ "base_uri": "https://localhost:8080/"
+ },
+ "id": "lXt_9Pt9niic",
+ "outputId": "6f8bd081-a67c-43bf-8396-11beac0b91f6"
+ },
+ "execution_count": null,
+ "outputs": [
+ {
+ "output_type": "execute_result",
+ "data": {
+ "text/plain": [
+ "[('Region', 'string'),\n",
+ " ('Country', 'string'),\n",
+ " ('Item Type', 'string'),\n",
+ " ('Sales Channel', 'string'),\n",
+ " ('Order Priority', 'string'),\n",
+ " ('Order Date', 'string'),\n",
+ " ('Order ID', 'string'),\n",
+ " ('Ship Date', 'string'),\n",
+ " ('Units Sold', 'string'),\n",
+ " ('Unit Price', 'string'),\n",
+ " ('Unit Cost', 'string'),\n",
+ " ('Total Revenue', 'string'),\n",
+ " ('Total Cost', 'string'),\n",
+ " ('Total Profit', 'string')]"
+ ]
+ },
+ "metadata": {},
+ "execution_count": 30
+ }
+ ]
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "df_pyspark.describe().show()"
+ ],
+ "metadata": {
+ "colab": {
+ "base_uri": "https://localhost:8080/"
+ },
+ "id": "wKk4pwxFoN91",
+ "outputId": "c6bcb8f9-d8bf-4c2c-c1e5-206d79f6f381"
+ },
+ "execution_count": null,
+ "outputs": [
+ {
+ "output_type": "stream",
+ "name": "stdout",
+ "text": [
+ "+-------+------------------+-----------+----------+-------------+--------------+----------+------------------+---------+------------------+-----------------+------------------+------------------+------------------+------------------+\n",
+ "|summary| Region| Country| Item Type|Sales Channel|Order Priority|Order Date| Order ID|Ship Date| Units Sold| Unit Price| Unit Cost| Total Revenue| Total Cost| Total Profit|\n",
+ "+-------+------------------+-----------+----------+-------------+--------------+----------+------------------+---------+------------------+-----------------+------------------+------------------+------------------+------------------+\n",
+ "| count| 5000| 5000| 5000| 5000| 5000| 5000| 5000| 5000| 5000| 5000| 5000| 5000| 5000| 5000|\n",
+ "| mean| null| null| null| null| null| null| 5.486447372216E8| null| 5030.6982|265.7455639999977|187.49414399999978|1325737.8417080024| 933093.1958900003|392644.64581800025|\n",
+ "| stddev| null| null| null| null| null| null|2.59467108849919E8| null|2914.5154267478674|218.7166954289816| 176.4162798197045| 1475374.673360283|1150873.2176060663| 382935.1484319066|\n",
+ "| min| Asia|Afghanistan| Baby Food| Offline| C| 1/1/2010| 100090873| 1/1/2011| 10| 109.28| 117.11| 100024.60| 1000002.29| 1000278.75|\n",
+ "| max|Sub-Saharan Africa| Zimbabwe|Vegetables| Online| M| 9/9/2015| 999879729| 9/9/2016| 9999| 9.33| 97.44| 998462.86| 99979.55| 99990.00|\n",
+ "+-------+------------------+-----------+----------+-------------+--------------+----------+------------------+---------+------------------+-----------------+------------------+------------------+------------------+------------------+\n",
+ "\n"
+ ]
+ }
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "source": [
+ "Adding Columns"
+ ],
+ "metadata": {
+ "id": "uJKqyQs6osQJ"
+ }
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "df_pyspark = df_pyspark.withColumn(\"adding 200 rupee in total cost\", df_pyspark['Total Cost']+200)"
+ ],
+ "metadata": {
+ "id": "tSLhXvHbofg6"
+ },
+ "execution_count": null,
+ "outputs": []
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "df_pyspark.show()"
+ ],
+ "metadata": {
+ "colab": {
+ "base_uri": "https://localhost:8080/"
+ },
+ "id": "L7bSCWmPpIeo",
+ "outputId": "b97e91da-14f4-4dc4-f7ad-3e5db70d90fa"
+ },
+ "execution_count": null,
+ "outputs": [
+ {
+ "output_type": "stream",
+ "name": "stdout",
+ "text": [
+ "+--------------------+--------------------+---------------+-------------+--------------+----------+---------+----------+----------+----------+---------+-------------+----------+------------+------------------------------+\n",
+ "| Region| Country| Item Type|Sales Channel|Order Priority|Order Date| Order ID| Ship Date|Units Sold|Unit Price|Unit Cost|Total Revenue|Total Cost|Total Profit|adding 200 rupee in total cost|\n",
+ "+--------------------+--------------------+---------------+-------------+--------------+----------+---------+----------+----------+----------+---------+-------------+----------+------------+------------------------------+\n",
+ "|Central America a...|Antigua and Barbuda | Baby Food| Online| M|12/20/2013|957081544| 1/11/2014| 552| 255.28| 159.42| 140914.56| 87999.84| 52914.72| 88199.84|\n",
+ "|Central America a...| Panama| Snacks| Offline| C| 7/5/2010|301644504| 7/26/2010| 2167| 152.58| 97.44| 330640.86| 211152.48| 119488.38| 211352.48|\n",
+ "| Europe| Czech Republic| Beverages| Offline| C| 9/12/2011|478051030| 9/29/2011| 4778| 47.45| 31.79| 226716.10| 151892.62| 74823.48| 152092.62|\n",
+ "| Asia| North Korea| Cereal| Offline| L| 5/13/2010|892599952| 6/15/2010| 9016| 205.70| 117.11| 1854591.20|1055863.76| 798727.44| 1056063.76|\n",
+ "| Asia| Sri Lanka| Snacks| Offline| C| 7/20/2015|571902596| 7/27/2015| 7542| 152.58| 97.44| 1150758.36| 734892.48| 415865.88| 735092.48|\n",
+ "|Middle East and N...| Morocco| Personal Care| Offline| L| 11/8/2010|412882792|11/22/2010| 48| 81.73| 56.67| 3923.04| 2720.16| 1202.88| 2920.16|\n",
+ "|Australia and Oce...|Federated States ...| Clothes| Offline| H| 3/28/2011|932776868| 5/10/2011| 8258| 109.28| 35.84| 902434.24| 295966.72| 606467.52| 296166.72|\n",
+ "| Europe|Bosnia and Herzeg...| Clothes| Online| M|10/14/2013|919133651| 11/4/2013| 927| 109.28| 35.84| 101302.56| 33223.68| 68078.88| 33423.68|\n",
+ "|Middle East and N...| Afghanistan| Clothes| Offline| M| 8/27/2016|579814469| 10/5/2016| 8841| 109.28| 35.84| 966144.48| 316861.44| 649283.04| 317061.44|\n",
+ "| Sub-Saharan Africa| Ethiopia| Baby Food| Online| M| 4/13/2015|192993152| 5/7/2015| 9817| 255.28| 159.42| 2506083.76|1565026.14| 941057.62| 1565226.14|\n",
+ "|Middle East and N...| Turkey|Office Supplies| Offline| C| 9/25/2013|557156026|10/15/2013| 3704| 651.21| 524.96| 2412081.84|1944451.84| 467630.00| 1944651.84|\n",
+ "|Middle East and N...| Oman| Cosmetics| Online| M| 5/12/2013|741101920| 5/17/2013| 7382| 437.20| 263.33| 3227410.40|1943902.06| 1283508.34| 1944102.06|\n",
+ "| Asia| Malaysia| Cereal| Offline| L| 7/31/2016|333942162| 8/25/2016| 9762| 205.70| 117.11| 2008043.40|1143227.82| 864815.58| 1143427.82|\n",
+ "|Central America a...| Saint Lucia| Cosmetics| Offline| H| 7/6/2015|795100581| 7/16/2015| 6786| 437.20| 263.33| 2966839.20|1786957.38| 1179881.82| 1787157.38|\n",
+ "|Central America a...|Saint Vincent and...| Baby Food| Online| L|11/28/2010|504313504| 12/3/2010| 6428| 255.28| 159.42| 1640939.84|1024751.76| 616188.08| 1024951.76|\n",
+ "|Middle East and N...| Lebanon| Meat| Offline| H|12/17/2015|611629760| 1/31/2016| 3693| 421.89| 364.69| 1558039.77|1346800.17| 211239.60| 1347000.17|\n",
+ "| Europe| Austria| Cereal| Offline| C| 8/13/2014|987410676| 9/6/2014| 5616| 205.70| 117.11| 1155211.20| 657689.76| 497521.44| 657889.76|\n",
+ "| Europe| Bulgaria|Office Supplies| Online| L|10/31/2010|672330081|11/29/2010| 6266| 651.21| 524.96| 4080481.86|3289399.36| 791082.50| 3289599.36|\n",
+ "| North America| Mexico| Beverages| Online| C| 3/13/2017|127374303| 3/20/2017| 1742| 47.45| 31.79| 82657.90| 55378.18| 27279.72| 55578.18|\n",
+ "|Central America a...| Trinidad and Tobago| Baby Food| Offline| C| 4/16/2013|783842170| 6/1/2013| 5172| 255.28| 159.42| 1320308.16| 824520.24| 495787.92| 824720.24|\n",
+ "+--------------------+--------------------+---------------+-------------+--------------+----------+---------+----------+----------+----------+---------+-------------+----------+------------+------------------------------+\n",
+ "only showing top 20 rows\n",
+ "\n"
+ ]
+ }
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "source": [
+ "dropping column"
+ ],
+ "metadata": {
+ "id": "TXYiKuvnp3FM"
+ }
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "df_pyspark = df_pyspark.drop(\"Region\")"
+ ],
+ "metadata": {
+ "id": "Q6awTLOwpruu"
+ },
+ "execution_count": null,
+ "outputs": []
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "df_pyspark.show()"
+ ],
+ "metadata": {
+ "colab": {
+ "base_uri": "https://localhost:8080/"
+ },
+ "id": "VM9VRUW3pz_T",
+ "outputId": "0e0382c8-a288-426a-b433-efc224993b91"
+ },
+ "execution_count": null,
+ "outputs": [
+ {
+ "output_type": "stream",
+ "name": "stdout",
+ "text": [
+ "+--------------------+---------------+-------------+--------------+----------+---------+----------+----------+----------+---------+-------------+----------+------------+------------------------------+\n",
+ "| Country| Item Type|Sales Channel|Order Priority|Order Date| Order ID| Ship Date|Units Sold|Unit Price|Unit Cost|Total Revenue|Total Cost|Total Profit|adding 200 rupee in total cost|\n",
+ "+--------------------+---------------+-------------+--------------+----------+---------+----------+----------+----------+---------+-------------+----------+------------+------------------------------+\n",
+ "|Antigua and Barbuda | Baby Food| Online| M|12/20/2013|957081544| 1/11/2014| 552| 255.28| 159.42| 140914.56| 87999.84| 52914.72| 88199.84|\n",
+ "| Panama| Snacks| Offline| C| 7/5/2010|301644504| 7/26/2010| 2167| 152.58| 97.44| 330640.86| 211152.48| 119488.38| 211352.48|\n",
+ "| Czech Republic| Beverages| Offline| C| 9/12/2011|478051030| 9/29/2011| 4778| 47.45| 31.79| 226716.10| 151892.62| 74823.48| 152092.62|\n",
+ "| North Korea| Cereal| Offline| L| 5/13/2010|892599952| 6/15/2010| 9016| 205.70| 117.11| 1854591.20|1055863.76| 798727.44| 1056063.76|\n",
+ "| Sri Lanka| Snacks| Offline| C| 7/20/2015|571902596| 7/27/2015| 7542| 152.58| 97.44| 1150758.36| 734892.48| 415865.88| 735092.48|\n",
+ "| Morocco| Personal Care| Offline| L| 11/8/2010|412882792|11/22/2010| 48| 81.73| 56.67| 3923.04| 2720.16| 1202.88| 2920.16|\n",
+ "|Federated States ...| Clothes| Offline| H| 3/28/2011|932776868| 5/10/2011| 8258| 109.28| 35.84| 902434.24| 295966.72| 606467.52| 296166.72|\n",
+ "|Bosnia and Herzeg...| Clothes| Online| M|10/14/2013|919133651| 11/4/2013| 927| 109.28| 35.84| 101302.56| 33223.68| 68078.88| 33423.68|\n",
