|
1 | 1 | { |
2 | | - "generated_at": "2026-10-08T03:07:47Z", |
| 2 | + "generated_at": "2026-10-09T03:01:13Z", |
3 | 3 | "days": 7, |
4 | | - "prs_merged": 353, |
| 4 | + "prs_merged": 348, |
5 | 5 | "repos_touched": 20, |
6 | 6 | "top_repos": [ |
7 | 7 | [ |
8 | 8 | "gptme/gptme", |
9 | | - 131 |
| 9 | + 129 |
10 | 10 | ], |
11 | 11 | [ |
12 | 12 | "TimeToBuildBob/TimeToBuildBob.github.io", |
13 | | - 77 |
| 13 | + 76 |
14 | 14 | ], |
15 | 15 | [ |
16 | 16 | "gptme/gptme-contrib", |
17 | | - 60 |
| 17 | + 58 |
18 | 18 | ], |
19 | 19 | [ |
20 | 20 | "ActivityWatch/aw-webui", |
|
30 | 30 | ] |
31 | 31 | ], |
32 | 32 | "daily": [ |
33 | | - [ |
34 | | - "2026-10-02", |
35 | | - 98 |
36 | | - ], |
37 | 33 | [ |
38 | 34 | "2026-10-03", |
39 | 35 | 42 |
|
56 | 52 | ], |
57 | 53 | [ |
58 | 54 | "2026-10-08", |
59 | | - 1 |
| 55 | + 13 |
| 56 | + ], |
| 57 | + [ |
| 58 | + "2026-10-09", |
| 59 | + 5 |
60 | 60 | ] |
61 | 61 | ], |
62 | 62 | "recent": [ |
63 | 63 | { |
64 | | - "title": "feat(skills): add html-artifact-qa skill \u2014 interactive HTML artifacts for complex Q&A", |
65 | | - "repo": "gptme/gptme-contrib", |
66 | | - "number": 1846, |
67 | | - "url": "https://github.com/gptme/gptme-contrib/pull/1846" |
| 64 | + "title": "docs(blog): publish five-sessions-dismissed-the-same-red-check", |
| 65 | + "repo": "TimeToBuildBob/TimeToBuildBob.github.io", |
| 66 | + "number": 271, |
| 67 | + "url": "https://github.com/TimeToBuildBob/TimeToBuildBob.github.io/pull/271" |
68 | 68 | }, |
69 | 69 | { |
70 | | - "title": "feat(sessions): persist attributed git summaries", |
71 | | - "repo": "gptme/gptme-contrib", |
72 | | - "number": 1859, |
73 | | - "url": "https://github.com/gptme/gptme-contrib/pull/1859" |
| 70 | + "title": "docs(blog): publish tests-that-only-fail-inside-the-agent", |
| 71 | + "repo": "TimeToBuildBob/TimeToBuildBob.github.io", |
| 72 | + "number": 270, |
| 73 | + "url": "https://github.com/TimeToBuildBob/TimeToBuildBob.github.io/pull/270" |
74 | 74 | }, |
75 | 75 | { |
76 | | - "title": "refactor(compaction): share prefix and recent-tail cut", |
77 | | - "repo": "gptme/gptme", |
78 | | - "number": 4226, |
79 | | - "url": "https://github.com/gptme/gptme/pull/4226" |
| 76 | + "title": "content: the run id that looked like a number", |
| 77 | + "repo": "TimeToBuildBob/TimeToBuildBob.github.io", |
| 78 | + "number": 268, |
| 79 | + "url": "https://github.com/TimeToBuildBob/TimeToBuildBob.github.io/pull/268" |
80 | 80 | }, |
81 | 81 | { |
82 | | - "title": "docs(blog): publish 3 remaining posts and clarify trajectory status handling", |
| 82 | + "title": "docs(blog): publish seventeen-observations-no-process-attribution", |
83 | 83 | "repo": "TimeToBuildBob/TimeToBuildBob.github.io", |
84 | | - "number": 260, |
85 | | - "url": "https://github.com/TimeToBuildBob/TimeToBuildBob.github.io/pull/260" |
| 84 | + "number": 269, |
| 85 | + "url": "https://github.com/TimeToBuildBob/TimeToBuildBob.github.io/pull/269" |
86 | 86 | }, |
87 | 87 | { |
88 | | - "title": "fix(gptme-runloops): annotate model_usage as dict[str, Any] to resolve no-any-return", |
89 | | - "repo": "gptme/gptme-contrib", |
90 | | - "number": 1858, |
91 | | - "url": "https://github.com/gptme/gptme-contrib/pull/1858" |
| 88 | + "title": "docs(blog): publish load gate that skipped 28 of 28 runs", |
| 89 | + "repo": "TimeToBuildBob/TimeToBuildBob.github.io", |
| 90 | + "number": 267, |
| 91 | + "url": "https://github.com/TimeToBuildBob/TimeToBuildBob.github.io/pull/267" |
92 | 92 | } |
93 | 93 | ] |
94 | 94 | } |
0 commit comments