Commit 0b50c4a
Migrate Python to use next-gen scope handlers for text fragment extractors (#1862)
- Depends on #1863
## Checklist
- [x] I have added
[tests](https://www.cursorless.org/docs/contributing/test-case-recorder/)
- [/] I have updated the
[docs](https://github.com/cursorless-dev/cursorless/tree/main/docs) and
[cheatsheet](https://github.com/cursorless-dev/cursorless/tree/main/cursorless-talon/src/cheatsheet)
- [/] I have not broken the cheatsheet
- [x] merge #1858 first
as seems required
- [x] @pokey to fix a bug in the "processSurroundingPairCore" function
atm that makes it not working atm (see commit message). It will be
handled in a different commit before we can take this PR into account
- [x] record a test for the fix by @pokey by saying "cursorless record"
and using "change string"
This PR also includes a few additional unit tests for Python strings.
---------
Co-authored-by: Cedric Halbronn <cedric.halbronn@nccgroup.com>
Co-authored-by: Pokey Rule <755842+pokey@users.noreply.github.com>
Co-authored-by: pre-commit-ci-lite[bot] <117423508+pre-commit-ci-lite[bot]@users.noreply.github.com>1 parent 162bcf7 commit 0b50c4a
File tree
8 files changed
+125
-3
lines changed- data/playground/python
- packages
- cursorless-engine/src/languages
- cursorless-vscode-e2e/src/suite/fixtures/recorded/languages/python
- queries
8 files changed
+125
-3
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
Lines changed: 0 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
159 | 159 | | |
160 | 160 | | |
161 | 161 | | |
162 | | - | |
163 | 162 | | |
164 | 163 | | |
165 | 164 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
45 | 45 | | |
46 | 46 | | |
47 | 47 | | |
48 | | - | |
49 | 48 | | |
50 | 49 | | |
51 | 50 | | |
| |||
61 | 60 | | |
62 | 61 | | |
63 | 62 | | |
64 | | - | |
65 | 63 | | |
66 | 64 | | |
67 | 65 | | |
| |||
Lines changed: 24 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
Lines changed: 24 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
Lines changed: 26 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
30 | 37 | | |
31 | 38 | | |
32 | 39 | | |
| |||
0 commit comments