Skip to content

zako matches#2238

Draft
stephenjayakar wants to merge 11 commits into
doldecomp:masterfrom
stephenjayakar:pr-15
Draft

zako matches#2238
stephenjayakar wants to merge 11 commits into
doldecomp:masterfrom
stephenjayakar:pr-15

Conversation

@stephenjayakar

Copy link
Copy Markdown
Contributor

No description provided.

@decomp-dev

decomp-dev Bot commented Mar 8, 2026

Copy link
Copy Markdown

Report for GALE01 (be2bf13 - 4d273d5)

Total functions: 19831 (+1)
📉 Matched code: 55.69% (-11.05%, -428816 bytes)
📉 Linked code: 31.85% (-7.00%, -271648 bytes)
Total data: 1211321 bytes (+52 bytes)
📉 Matched data: 34.61% (-4.39%, -53144 bytes)
📉 Linked data: 29.18% (-3.97%, -48052 bytes)

✅ 190 new matches
Unit Item Bytes Before After
main/melee/gr/grstadium grStadium_801D2528 +1336 0.00% 100.00%
main/melee/gr/grstadium grStadium_801D3460 +1004 0.00% 100.00%
main/melee/gr/grstadium grStadium_801D1EF8 +748 0.00% 100.00%
main/melee/gr/grstadium grStadium_801D1B48 +572 0.00% 100.00%
main/melee/gr/grstadium grStadium_801D2344 +484 0.00% 100.00%
main/melee/gr/grstadium grStadium_801D1840 +400 0.00% 100.00%
main/melee/gr/grstadium grStadium_801D32D0 +400 0.00% 100.00%
main/melee/gr/grstadium grStadium_801D2BEC +396 0.00% 100.00%
main/melee/gr/grstadium grStadium_801D384C +340 0.00% 100.00%
main/melee/gr/grstadium grStadium_801D3A0C +320 0.00% 100.00%
main/melee/gr/grstadium grStadium_801D13E0 +312 0.00% 100.00%
main/melee/gr/grstadium grStadium_801D511C +284 0.00% 100.00%
main/melee/it/items/itnesspkflush itNessPKFlush_Logic102_Reflected +276 0.00% 100.00%
main/melee/gr/grstadium grStadium_801D1A38 +264 0.00% 100.00%
main/melee/gr/grstadium fn_801D2ED0 +256 0.00% 100.00%
main/melee/gr/grstadium grStadium_801D3F40 +256 0.00% 100.00%
main/melee/gr/grstadium grStadium_801D1290 +248 0.00% 100.00%
main/melee/gr/grstadium grStadium_801D10F8 +236 0.00% 100.00%
main/melee/gr/grstadium grStadium_801D1E20 +216 0.00% 100.00%
main/melee/ft/ft_0D31 ftCo_800D4E50 +212 0.00% 100.00%
main/melee/ft/ft_081B ft_80084E1C +208 0.00% 100.00%
main/melee/ft/ft_0D31 ftCo_800D4F24 +208 0.00% 100.00%
main/melee/gr/grstadium grStadium_801D2278 +204 0.00% 100.00%
main/melee/ft/chara/ftPopo/ftPp_SpecialS ftPp_SpecialAirHiStart_0_Phys +192 0.00% 100.00%
main/melee/ft/chara/ftPopo/ftPp_SpecialS ftPp_SpecialAirHiThrow_0_Phys +192 0.00% 100.00%
main/melee/gr/grstadium grStadium_801D1720 +192 0.00% 100.00%
main/melee/ft/chara/ftCommon/ftCo_Attack100 fn_800DBBF8 +186 33.73% 100.00%
main/melee/it/items/itnesspkflush it_802AA810 +176 0.00% 100.00%
main/melee/gr/grstadium grStadium_801D101C +172 0.00% 100.00%
main/melee/gr/grstadium fn_801D11E4 +172 0.00% 100.00%

...and 160 more new matches

🥀 1637 broken matches
Unit Item Bytes Before After
main/sysdolphin/baselib/devcom .bss -16424 100.00% 50.22%
main/melee/ef/efalt efAlt_Spawn -7104 100.00% 0.00%
main/melee/gr/grfzerocar grFZeroCar_801CAFBC -3016 100.00% 0.00%
main/melee/ty/tydisplay fn_8031A94C -2224 100.00% 0.00%
main/melee/ft/chara/ftCrazyHand/ftCh_Init ftCh_Wait1_0_Anim -1644 100.00% 0.00%
main/melee/ft/chara/ftKirby/ftKb_SpecialNNs ftKb_PrSpecialAirN_Coll -1500 100.00% 0.00%
main/melee/ft/chara/ftPurin/ftPr_SpecialN ftPr_SpecialAirNChargeRelease_Coll -1496 100.00% 0.00%
main/melee/ft/chara/ftKirby/ftKb_SpecialNNs ftKb_PrSpecialAirN_Anim -1380 100.00% 0.00%
main/melee/ft/chara/ftPurin/ftPr_SpecialN ftPr_SpecialAirNChargeRelease_Anim -1380 100.00% 0.00%
main/melee/gr/grpstadium grStadium_801D2528 -1336 100.00% 0.00%
main/melee/gm/gmtou fn_8019BA08 -1296 100.00% 0.00%
main/melee/it/items/itzgshell it_802DF230 -1268 100.00% 0.00%
main/melee/gr/grzebes grZebes_801DA528 -1200 100.00% 0.00%
main/melee/ft/chara/ftYoshi/ftYs_SpecialS ftYs_SpecialAirSLoop_3_Coll -1172 100.00% 0.00%
main/melee/gr/grmutecity grMuteCity_801F04B8 -1168 100.00% 0.00%
main/melee/ty/tydisplay fn_8031A4EC -1120 100.00% 0.00%
main/melee/gr/grkraid grKraid_801FEA00 -1108 100.00% 0.00%
main/melee/mn/mngallery mnGallery_802591BC -1096 100.00% 0.00%
main/melee/mn/mnruleplus fn_8023201C -1084 100.00% 0.00%
main/melee/gr/grcastle grCastle_801CEACC -1072 100.00% 0.00%
main/melee/gm/gmregclear fn_8017F608 -1044 100.00% 0.00%
main/melee/mn/mncharsel fn_80262F44 -1040 100.00% 0.00%
main/melee/gr/grpstadium grStadium_801D3460 -1004 100.00% 0.00%
main/melee/gr/grmutecity grMuteCity_801F094C -980 100.00% 0.00%
main/melee/ft/chara/ftKirby/ftKb_SpecialNNs ftKb_PrSpecialN1_Anim -976 100.00% 0.00%
main/melee/ft/chara/ftPurin/ftPr_SpecialN ftPr_SpecialNRelease_Anim -976 100.00% 0.00%
main/melee/gm/gm_18A5 fn_80192E6C -964 100.00% 0.00%
main/melee/ft/chara/ftKirby/ftKb_SpecialNNs ftKb_PrSpecialN1_Coll -936 100.00% 0.00%
main/melee/it/items/itkyasarin itKyasarin_UnkMotion8_Anim -932 100.00% 0.00%
main/melee/ft/chara/ftPurin/ftPr_SpecialN ftPr_SpecialNRelease_Coll -928 100.00% 0.00%

...and 1607 more broken matches

📈 62 improvements in unmatched items
Unit Item Bytes Before After
main/melee/gr/grstadium grStadium_801D4548 +2661 0.00% 97.29%
main/melee/ef/efasync .data +1072 24.82% 65.93%
main/melee/gr/grstadium grStadium_801D3BBC +815 0.00% 90.59%
main/melee/gr/grstadium .data +546 0.00% 46.44%
main/melee/gr/grstadium grStadium_801D435C +486 0.00% 98.80%
main/melee/gr/grstadium grStadium_801D3138 +401 0.00% 98.43%
main/melee/gr/grstadium grStadium_801D2A60 +395 0.00% 99.90%
main/melee/lb/lbmthp lbMthp8001F928 +375 0.00% 99.87%
main/melee/ft/chara/ftPopo/ftPp_SpecialS ftPp_SpecialS_80120E68 +371 0.00% 98.86%
main/melee/gm/gmregclear .data +286 0.33% 4.99%
main/melee/lb/lbaudio_ax fn_80023254 +274 0.00% 67.27%
main/melee/cm/camera .data +240 37.23% 75.21%
main/melee/lb/lbaudio_ax .bss +223 0.07% 0.24%
main/melee/gr/grstadium fn_801D2FD0 +172 0.00% 95.73%
main/melee/gr/grstadium fn_801D3084 +172 0.00% 95.78%
main/melee/lb/lbmthp lbMthp8001F890 +151 0.00% 99.58%
main/melee/gm/gm_1832 .bss +137 25.62% 36.27%
main/melee/gr/grstadium .sdata2 +130 0.00% 77.55%
main/melee/gr/grstadium .bss +128 0.00% 50.00%
main/melee/ft/chara/ftPopo/ftPp_SpecialS ftPp_SpecialAirHi_Enter +127 0.00% 83.79%
main/melee/gr/grvenom grVenom_802053B0 +96 82.77% 95.38%
main/melee/gr/grstadium .rodata +69 0.00% 97.14%
main/melee/ty/toy un_803075E8 +61 85.60% 96.32%
main/melee/cm/camera Camera_8002C1A8 +58 92.23% 97.84%
main/melee/gr/grpura grPura_802125F0 +48 72.51% 75.26%
main/melee/gr/grbigblue grBigBlue_801EB4AC +43 90.79% 93.48%
main/melee/gm/gmallstar gm_801B60A4_OnLoad +40 80.20% 87.40%
main/melee/gr/grbigblue grBigBlue_801EC6C0 +31 87.74% 90.40%
main/melee/gr/grbigblue fn_801EF60C +27 94.03% 99.98%
main/melee/it/items/itnesspkflush .sdata2 +21 0.00% 66.67%

...and 32 more improvements in unmatched items

📉 919 regressions in unmatched items
Unit Item Bytes Before After
main/melee/mn/mncharsel mnCharSel_CursorThink -8150 89.29% 0.00%
main/melee/gr/grbigblue grBigBlue_801E6C60 -6042 94.47% 0.00%
main/melee/gm/gm_16F1 fn_801701C0 -5821 91.77% 0.00%
main/melee/gm/gmstaffroll fn_801AB200 -4885 93.16% 0.00%
main/melee/mn/mncharsel mnCharSel_8025DB34 -4347 87.80% 0.00%
main/melee/gm/gm_19EF fn_8019F9C4 -4054 97.19% 0.00%
main/melee/lb/lb_00F9 lb_8001044C -3673 81.28% 0.00%
main/melee/gm/gm_1832 fn_8018325C -3631 95.47% 0.00%
main/melee/lb/lb_00F9 lb_80012994 -3186 99.57% 0.00%
main/melee/gr/grmutecity grMuteCity_801F1A34 -3173 85.78% 0.00%
main/melee/gm/gm_18A5 fn_80198EBC -3060 97.97% 0.00%
main/melee/gr/gronett grOnett_801E43E0 -2999 95.27% 0.00%
main/melee/gm/gmtou fn_8019D1BC -2941 98.71% 0.00%
main/melee/gr/grshrineroute grShrineRoute_80208F70 -2897 98.56% 0.00%
main/melee/mn/mncharsel fn_802633B0 -2861 87.66% 0.00%
main/melee/gr/grgreatbay grGreatBay_801F499C -2751 99.99% 0.00%
main/melee/gr/grpstadium grStadium_801D4548 -2661 97.29% 0.00%
main/melee/gr/grbigblue grBigBlue_801E93D8 -2646 90.88% 0.00%
main/melee/gr/grbigblue grBigBlue_801ECB50 -2637 91.46% 0.00%
main/melee/mn/mnsnap fn_802545C4 -2587 98.95% 80.82%
main/melee/gr/grhomerun grHomeRun_8021CB20 -2567 88.42% 0.00%
main/melee/gr/grbigblue grBigBlue_801EE398 -2552 87.42% 0.00%
main/melee/gr/grbigblue grBigBlue_801EA05C -2521 90.07% 0.00%
main/melee/gm/gm_18A5 fn_8018C8D4 -2500 79.93% 0.00%
main/melee/gr/grbigblue grBigBlue_801EBAF8 -2472 91.32% 0.00%
main/melee/ft/ftcoll ftColl_8007A06C -2419 87.21% 0.20%
main/melee/gm/gm_1832 fn_801891F4 -2380 97.08% 0.00%
main/melee/mn/mncharsel fn_8025F0E0 -2360 93.36% 0.00%
main/melee/gm/gmregclear gm_8017CE34 -2325 95.96% 0.00%
main/melee/gr/grgreens grGreens_80213C10 -2322 88.54% 0.15%

...and 889 more regressions in unmatched items

@stephenjayakar stephenjayakar marked this pull request as draft March 8, 2026 22:44
@ribbanya ribbanya force-pushed the pr-15 branch 3 times, most recently from 1e7b0a2 to bc49700 Compare May 11, 2026 01:42
@ribbanya

This comment was marked as outdated.

@ribbanya ribbanya self-assigned this May 12, 2026
@ribbanya ribbanya force-pushed the pr-15 branch 3 times, most recently from 957a486 to bc49700 Compare May 12, 2026 11:34
@ribbanya ribbanya removed their assignment May 12, 2026
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants