Skip to content

What is the output format of BasisTable? #800

@mira42780534

Description

@mira42780534

Dear all,

I am trying to analyze the correlation among basis wave functions and therefore use BasisTable to output the mixing coefficients. However, I could not find any description of the output format in the manual.

Could someone please explain the meaning of each column in the BasisTable output?

According to the direct output of BasisTable, there are two data blocks:

  1. Basis Table
  2. Mixing Coefficients

Below are the first 10 lines of the Basis Table:

============Basis Table===========================
#    0    0  0     146
     0    0  0       0   0     0     0   4*8                              4p6                                              4p+4(0)0
     0    0  0       1   5     8     0   4*7.5*1                          4s1.5s1                                          4s+1(1)1.5s+1(1)0
     0    0  0       2   6    12     0   4*7.5*1                          4p5.5p1                                          4p+3(3)3.5p+1(3)0
     0    0  0       3   6    15     0   4*7.5*1                          4p5.5p1                                          4p-1(1)1.5p-1(1)0
     0    0  0       4   7    10     0   4*7.6*1                          4s1.6s1                                          4s+1(1)1.6s+1(1)0
     0    0  0       5   8    16     0   4*7.6*1                          4p5.6p1                                          4p+3(3)3.6p+1(3)0
     0    0  0       6   8    19     0   4*7.6*1                          4p5.6p1                                          4p-1(1)1.6p-1(1)0
     0    0  0       7   9    12     0   4*7.7*1                          4s1.7s1                                          4s+1(1)1.7s+1(1)0
     0    0  0       8  10    20     0   4*7.7*1                          4p5.7p1                                          4p+3(3)3.7p+1(3)0
     0    0  0       9  10    23     0   4*7.7*1                          4p5.7p1                                          4p-1(1)1.7p-1(1)0

At the moment, I can only recognize the configuration labels, but I do not understand the physical or numerical meaning of the other columns.


The first 10 lines of the Mixing Coefficients block are:

============Mixing Coefficients===================
#    0     0  0  0     145  0.00000000E+00  1.00000E+00
     0     0  0  0       0     0   0     0     0    9.88403977E-01  9.76942422E-01
     0     0  0  0       1    18  11     6    39   -7.07950294E-02  9.81954358E-01
     0     0  0  0       2    17  11     6     0    6.02188165E-02  9.85580664E-01
     0     0  0  0       3    16  11     4   252   -5.89673007E-02  9.89057806E-01
     0     0  0  0       4    15  11     4    84   -5.16327933E-02  9.91723752E-01
     0     0  0  0       5    13  11     2     0    4.43611948E-02  9.93691667E-01
     0     0  0  0       6    12  11     1    65    4.32099569E-02  9.95558768E-01
     0     0  0  0       7    10  11     0     0    2.68189806E-02  9.96278026E-01
     0     0  0  0       8    19  11     7    65    1.88405300E-02  9.96632991E-01
     0     0  0  0       9    14  11     3   140   -1.68033459E-02  9.96915344E-01

For the mixing coefficients, I am not sure about the meaning of any column:

  • Which index corresponds to the basis state?
  • Which column is the actual mixing coefficient?
  • How these coefficients should be interpreted or normalized?

Any clarification or reference to documentation would be greatly appreciated.

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions