-
Notifications
You must be signed in to change notification settings - Fork 4
Open
Description
Test test_fvs_fmsc.py, which runs against the upstream FVS test folders, fails due to missing merchantable volume values in the first cycle. This is consistent across variants.
Expected output:
-999 11 S248112 NONE 0.1100000E+02 SO 04-28-2025 09:55:49 20250401 11
1990 60 613 92 218 144 63 5.2 1825 599 0 2923 0 0 0 0 0 92 218 144 63 5.2 10 55 19 10.0 911 22
2000 70 484 104 229 150 63 6.3 2188 1029 0 4907 0 0 0 0 0 104 229 150 63 6.3 10 57 23 14.7 911 22
2010 80 383 114 235 155 62 7.4 2525 1615 0 7584 0 0 0 0 0 114 235 155 62 7.4 10 56 26 20.2 911 12
2020 90 309 121 237 155 63 8.5 2824 2010 0 9558 0 0 0 0 0 121 237 155 63 8.5 10 56 24 22.3 261 12
2030 100 262 130 243 156 60 9.5 3142 2542 0 12226 0 0 0 0 0 130 243 156 60 9.5 10 60 40 25.4 261 12
2040 110 204 134 237 150 62 11.0 3342 2933 0 14458 0 0 0 0 0 134 237 150 62 11.0 10 581 37 26.7 261 12
2050 120 166 138 233 146 64 12.4 8790 3153 0 15778 0 0 0 0 0 138 233 146 64 12.4 10 49 48 26.3 261 12
2060 130 139 142 231 143 66 13.7 5260 3347 0 16899 0 0 0 0 0 142 231 143 66 13.7 10 49 41 25.7 261 12
2070 140 117 146 227 139 69 15.2 4451 3505 0 17844 0 0 0 0 0 146 227 139 69 15.2 10 43 38 25.0 261 12
2080 150 100 150 225 136 71 16.6 4279 3626 0 18873 0 0 0 0 0 150 225 136 71 16.6 10 40 41 24.2 261 12
2090 160 84 152 221 132 73 18.2 4225 3680 0 19300 0 0 0 0 0 152 221 132 73 18.2 0 0 0 23.0 262 13
Output received:
-999 11 S248112 NONE 0.1100000E+02 SO 03-11-2026 01:24:40 20250930 11
1990 60 613 92 218 144 63 5.2 1825 0 0 2923 0 0 0 0 0 92 218 144 63 5.2 10 55 19 0.0 911 22
2000 70 484 104 229 150 63 6.3 2188 1029 0 4907 0 0 0 0 0 104 229 150 63 6.3 10 57 23 14.7 911 22
2010 80 383 114 235 155 62 7.4 2525 1615 0 7584 0 0 0 0 0 114 235 155 62 7.4 10 56 26 20.2 911 12
2020 90 309 121 237 155 63 8.5 2824 2010 0 9558 0 0 0 0 0 121 237 155 63 8.5 10 56 24 22.3 261 12
2030 100 262 130 243 156 60 9.5 3142 2542 0 12226 0 0 0 0 0 130 243 156 60 9.5 10 60 40 25.4 261 12
2040 110 204 134 237 150 62 11.0 3342 2933 0 14458 0 0 0 0 0 134 237 150 62 11.0 10 581 37 26.7 261 12
2050 120 166 138 233 146 64 12.4 8790 3153 0 15778 0 0 0 0 0 138 233 146 64 12.4 10 49 48 26.3 261 12
2060 130 139 142 231 143 66 13.7 5260 3347 0 16899 0 0 0 0 0 142 231 143 66 13.7 10 49 41 25.7 261 12
2070 140 117 146 227 139 69 15.2 4451 3505 0 17844 0 0 0 0 0 146 227 139 69 15.2 10 43 38 25.0 261 12
2080 150 100 150 225 136 71 16.6 4279 3626 0 18873 0 0 0 0 0 150 225 136 71 16.6 10 40 41 24.2 261 12
2090 160 84 152 221 132 73 18.2 4225 3680 0 19300 0 0 0 0 0 152 221 132 73 18.2 0 0 0 23.0 262 13
Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
No labels