Commit e55d927
File tree
39 files changed
+3493
-783
lines changed- Benchmarks/Sources/Generated/JavaScript
- Plugins/BridgeJS
- Sources
- BridgeJSCore
- BridgeJSLink
- BridgeJSSkeleton
- TS2Swift/JavaScript
- src
- test
- __snapshots__
- fixtures
- Tests/BridgeJSToolTests
- Inputs/MacroSwift
- __Snapshots__
- BridgeJSCodegenTests
- BridgeJSLinkTests
- Sources/JavaScriptKit
- Tests
- BridgeJSRuntimeTests
- Generated
- JavaScript
39 files changed
+3493
-783
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
449 | 449 | | |
450 | 450 | | |
451 | 451 | | |
452 | | - | |
| 452 | + | |
453 | 453 | | |
454 | 454 | | |
455 | 455 | | |
456 | 456 | | |
457 | | - | |
| 457 | + | |
| 458 | + | |
458 | 459 | | |
459 | 460 | | |
460 | 461 | | |
| |||
470 | 471 | | |
471 | 472 | | |
472 | 473 | | |
473 | | - | |
| 474 | + | |
474 | 475 | | |
475 | 476 | | |
476 | 477 | | |
477 | 478 | | |
478 | | - | |
| 479 | + | |
| 480 | + | |
479 | 481 | | |
480 | 482 | | |
481 | 483 | | |
| |||
491 | 493 | | |
492 | 494 | | |
493 | 495 | | |
494 | | - | |
| 496 | + | |
495 | 497 | | |
496 | 498 | | |
497 | 499 | | |
498 | 500 | | |
499 | | - | |
| 501 | + | |
| 502 | + | |
500 | 503 | | |
501 | 504 | | |
502 | 505 | | |
| |||
512 | 515 | | |
513 | 516 | | |
514 | 517 | | |
515 | | - | |
| 518 | + | |
516 | 519 | | |
517 | 520 | | |
518 | 521 | | |
519 | 522 | | |
520 | | - | |
| 523 | + | |
| 524 | + | |
521 | 525 | | |
522 | 526 | | |
523 | 527 | | |
| |||
533 | 537 | | |
534 | 538 | | |
535 | 539 | | |
536 | | - | |
| 540 | + | |
537 | 541 | | |
538 | 542 | | |
539 | 543 | | |
540 | 544 | | |
541 | | - | |
| 545 | + | |
| 546 | + | |
542 | 547 | | |
543 | 548 | | |
544 | 549 | | |
| |||
554 | 559 | | |
555 | 560 | | |
556 | 561 | | |
557 | | - | |
| 562 | + | |
558 | 563 | | |
559 | 564 | | |
560 | 565 | | |
561 | 566 | | |
562 | | - | |
| 567 | + | |
| 568 | + | |
563 | 569 | | |
564 | 570 | | |
565 | 571 | | |
| |||
575 | 581 | | |
576 | 582 | | |
577 | 583 | | |
578 | | - | |
| 584 | + | |
579 | 585 | | |
580 | 586 | | |
581 | 587 | | |
582 | 588 | | |
583 | | - | |
| 589 | + | |
| 590 | + | |
584 | 591 | | |
585 | 592 | | |
586 | 593 | | |
| |||
596 | 603 | | |
597 | 604 | | |
598 | 605 | | |
599 | | - | |
| 606 | + | |
600 | 607 | | |
601 | 608 | | |
602 | 609 | | |
603 | 610 | | |
604 | | - | |
| 611 | + | |
| 612 | + | |
605 | 613 | | |
606 | 614 | | |
607 | 615 | | |
| |||
1844 | 1852 | | |
1845 | 1853 | | |
1846 | 1854 | | |
1847 | | - | |
| 1855 | + | |
1848 | 1856 | | |
1849 | 1857 | | |
1850 | 1858 | | |
1851 | 1859 | | |
1852 | | - | |
| 1860 | + | |
| 1861 | + | |
1853 | 1862 | | |
1854 | 1863 | | |
1855 | 1864 | | |
| |||
1876 | 1885 | | |
1877 | 1886 | | |
1878 | 1887 | | |
1879 | | - | |
| 1888 | + | |
1880 | 1889 | | |
1881 | 1890 | | |
1882 | 1891 | | |
1883 | 1892 | | |
1884 | | - | |
| 1893 | + | |
| 1894 | + | |
1885 | 1895 | | |
1886 | 1896 | | |
1887 | 1897 | | |
| |||
1902 | 1912 | | |
1903 | 1913 | | |
1904 | 1914 | | |
1905 | | - | |
| 1915 | + | |
1906 | 1916 | | |
1907 | 1917 | | |
1908 | 1918 | | |
1909 | 1919 | | |
1910 | | - | |
| 1920 | + | |
| 1921 | + | |
1911 | 1922 | | |
1912 | 1923 | | |
1913 | 1924 | | |
| |||
1917 | 1928 | | |
1918 | 1929 | | |
1919 | 1930 | | |
1920 | | - | |
| 1931 | + | |
1921 | 1932 | | |
1922 | 1933 | | |
1923 | 1934 | | |
1924 | 1935 | | |
1925 | | - | |
| 1936 | + | |
| 1937 | + | |
1926 | 1938 | | |
1927 | 1939 | | |
1928 | 1940 | | |
| |||
1943 | 1955 | | |
1944 | 1956 | | |
1945 | 1957 | | |
1946 | | - | |
| 1958 | + | |
1947 | 1959 | | |
1948 | 1960 | | |
1949 | 1961 | | |
1950 | 1962 | | |
1951 | | - | |
| 1963 | + | |
| 1964 | + | |
1952 | 1965 | | |
1953 | 1966 | | |
1954 | 1967 | | |
| |||
1975 | 1988 | | |
1976 | 1989 | | |
1977 | 1990 | | |
1978 | | - | |
| 1991 | + | |
1979 | 1992 | | |
1980 | 1993 | | |
1981 | 1994 | | |
1982 | 1995 | | |
1983 | | - | |
| 1996 | + | |
| 1997 | + | |
1984 | 1998 | | |
1985 | 1999 | | |
1986 | 2000 | | |
| |||
2001 | 2015 | | |
2002 | 2016 | | |
2003 | 2017 | | |
2004 | | - | |
| 2018 | + | |
2005 | 2019 | | |
2006 | 2020 | | |
2007 | 2021 | | |
2008 | 2022 | | |
2009 | | - | |
| 2023 | + | |
| 2024 | + | |
2010 | 2025 | | |
2011 | 2026 | | |
2012 | 2027 | | |
| |||
2016 | 2031 | | |
2017 | 2032 | | |
2018 | 2033 | | |
2019 | | - | |
| 2034 | + | |
2020 | 2035 | | |
2021 | 2036 | | |
2022 | 2037 | | |
2023 | 2038 | | |
2024 | | - | |
| 2039 | + | |
| 2040 | + | |
2025 | 2041 | | |
2026 | 2042 | | |
2027 | 2043 | | |
| |||
2040 | 2056 | | |
2041 | 2057 | | |
2042 | 2058 | | |
2043 | | - | |
| 2059 | + | |
2044 | 2060 | | |
2045 | 2061 | | |
2046 | 2062 | | |
| |||
2049 | 2065 | | |
2050 | 2066 | | |
2051 | 2067 | | |
2052 | | - | |
| 2068 | + | |
| 2069 | + | |
2053 | 2070 | | |
2054 | 2071 | | |
2055 | 2072 | | |
| |||
2072 | 2089 | | |
2073 | 2090 | | |
2074 | 2091 | | |
2075 | | - | |
| 2092 | + | |
2076 | 2093 | | |
2077 | 2094 | | |
2078 | 2095 | | |
| |||
2081 | 2098 | | |
2082 | 2099 | | |
2083 | 2100 | | |
2084 | | - | |
| 2101 | + | |
| 2102 | + | |
2085 | 2103 | | |
2086 | 2104 | | |
2087 | 2105 | | |
| |||
2097 | 2115 | | |
2098 | 2116 | | |
2099 | 2117 | | |
2100 | | - | |
| 2118 | + | |
2101 | 2119 | | |
2102 | 2120 | | |
2103 | 2121 | | |
| |||
2106 | 2124 | | |
2107 | 2125 | | |
2108 | 2126 | | |
2109 | | - | |
| 2127 | + | |
| 2128 | + | |
2110 | 2129 | | |
2111 | 2130 | | |
2112 | 2131 | | |
| |||
2123 | 2142 | | |
2124 | 2143 | | |
2125 | 2144 | | |
2126 | | - | |
| 2145 | + | |
2127 | 2146 | | |
2128 | 2147 | | |
2129 | 2148 | | |
| |||
2132 | 2151 | | |
2133 | 2152 | | |
2134 | 2153 | | |
2135 | | - | |
| 2154 | + | |
| 2155 | + | |
2136 | 2156 | | |
2137 | 2157 | | |
2138 | 2158 | | |
2139 | 2159 | | |
2140 | 2160 | | |
2141 | | - | |
| 2161 | + | |
2142 | 2162 | | |
2143 | 2163 | | |
2144 | 2164 | | |
| |||
2147 | 2167 | | |
2148 | 2168 | | |
2149 | 2169 | | |
2150 | | - | |
| 2170 | + | |
| 2171 | + | |
2151 | 2172 | | |
2152 | 2173 | | |
2153 | 2174 | | |
| |||
2601 | 2622 | | |
2602 | 2623 | | |
2603 | 2624 | | |
2604 | | - | |
| 2625 | + | |
2605 | 2626 | | |
2606 | 2627 | | |
2607 | 2628 | | |
2608 | 2629 | | |
2609 | | - | |
| 2630 | + | |
| 2631 | + | |
2610 | 2632 | | |
2611 | 2633 | | |
2612 | 2634 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | | - | |
| 25 | + | |
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
| |||
0 commit comments