Physicist Β· Executive Β· Researcher | Hyogo, Japan π―π΅ Β· Originally from π¬π§ BSc Physics β Yale University Β· MSc Astrophysics β Caltech Β· PhD β University of Hertfordshire
My current research addresses a critical and largely unresolved gap in road traffic safety: pedestrians in non-upright postures β individuals already lying on the road due to medical emergency, intoxication, or displacement following a prior collision β carry a forensic fatality rate of 33.0%, more than double the rate for upright pedestrian collisions, yet standard ADAS systems detect them at only 21.4% TPR under night conditions.
My programme bridges Forensic Biomechanics, Multi-Modal Sensor Fusion, and Functional Safety (ISO 26262) to move from post-mortem analysis of fatalities to proactive harm prevention in autonomous driving systems.
Current research focuses on automotive safety, forensic biomechanics, and AI-based injury prevention; earlier work includes astrophysics and galactic evolution.
| π’ Peer-reviewed articles | 6 |
| π Under review | 1 |
| π Preprints & working papers | 15+ |
| π Patent applications | 1 |
| π¬ Research domains | Automotive Safety Β· Forensic Biomechanics Β· Geospatial Intelligence Β· Astrophysics |
| π Latest journal article | A Multi-Modal AI System for Detecting Pedestrians Lying on the Road β MDPI Vehicles, 2026 (under review) |
| π Published sensor fusion paper | Physics-Grounded Sensor Fusion for Pedestrian Impact Kinematic Reconstruction β MDPI Sensors, 2026 |
| π Foundation paper | Advanced Multi-Modal Sensor Fusion System for Detecting Falling Humans β MDPI Vehicles, 2025 |
| π Core repository | From-Post-Mortem-to-Prevention-AFODS |
| π Patent | ηΉι‘2025-167440 β Multi-Modal Sensor Fusion System (registration in progress) |
| Role | Organisation |
|---|---|
| Chairman & CEO | AN Holdings Co. |
| Director | New Space Intelligence Inc. (NSI) |
| Executive Chairman | Hucha Co., Ltd |
| Role | Institution |
|---|---|
| Visiting Professor | Shiga University of Medical Science β Dept. of Legal Medicine |
| Visiting Professor | Kobe Gakuin University β Dept. of Social Studies of Disaster Management |
| Visiting Professor | University of Science and Technology, Chittagong |
| Year | Award | Organisation |
|---|---|---|
| 2026 | Top 10 Visionary Entrepreneurs Shaping the Future | CEO Monthly |
| 2025 | Global CEO Excellence Awards β Winner | CEO Monthly |
| 2022 | Most Innovative Executive / CEO of the Year β Japan | APAC Insider |
| Title | Journal | Year | Role | Status |
|---|---|---|---|---|
| A Multi-Modal AI System for Detecting Pedestrians Lying on the Road: Simulation-Based Safety and Injury Risk Analysis | MDPI Vehicles | 2026 | Lead | π Under Review |
| A Physics-Grounded Multi-Modal Sensor Fusion Framework for Pedestrian Impact Kinematic Reconstruction Under Uncertainty | MDPI Sensors 26(11), 3387 | 2026 | Lead | β Published |
| Advanced Multi-Modal Sensor Fusion System for Detecting Falling Humans | MDPI Vehicles 7(4), 149 | 2025 | Lead | β Published |
| Causes of Severe Injuries in Wheelchair User Motor Vehicle Passengers | Environmental Health and Preventive Medicine 31:36 | 2026 | Co-Author | β Published |
View complete publication list
| Title | Journal | Year | Role | Status |
|---|---|---|---|---|
| Formation and Evolution of Galaxies: Starlight Synthesis Algorithm | IJAA 12(1), 68β93 | 2022 | Solo | β Published |
| Enhancing Audio Classification Through MFCC Feature Extraction and Data Augmentation | IJACSA 15(7), 37β53 | 2024 | Co-Author | β Published |
| Title | Target Venue | Status |
|---|---|---|
| Unified Fatality Risk Model (UFRM): Quantifying the Hidden Fatality Risk Gap for Non-Upright Pedestrians | Accident Analysis & Prevention | π Upcoming |
π Automotive Safety & AI β click to expand
- From Post-Mortem to Prevention: Redefining "Invisible" Pedestrians through ISO 26262 and Multi-Modal AI β SSRN, 2026
- Integrated Safety Architectures: Leveraging Multi-Modal AI and ISO 26262 to Protect Vulnerable Road Users β SSRN, 2026
- Sudden Incapacitation or Death at the Wheel: Unravelling the Predictors of Catastrophic Multi-Vehicle Collisions β SSRN, 2026
- The Invisible Victims of the Road: Why ADAS Cannot See the Pedestrians Most Likely to Die β Preprints.org, 2026
- Mechanisms, Modelling, and Machine Learning-Based Prediction of Lithium-Ion Battery Degradation in EVs β SSRN, 2025
π°οΈ UAV & Geospatial Intelligence β click to expand
- Latency-Constrained UAV Operations over SATCOM: Stochastic Jitter Modelling, Adaptive Autonomy, and Regulatory Consolidation β Preprints.org, 2026
- Risk-Aware AI Architecture for BVLOS UAV Safety: Integrating Sensor Fusion and SATCOM β Preprints.org, 2026
- The Intelligence Multiplier: Orchestrating the Future of Sovereign GEOINT (2025β2034) β Preprints.org, 2026
- Global Homeland Security Satellite Imagery Market: Strategic Outlook and Growth Trajectories β SSRN, 2025
- Bridging the Data-to-Decision Gap: The Role of Specialised Data Pipeline Services in the Global Homeland Security Satellite Imagery Market β SSRN, 2025
- SATCOM, The Future UAV Communication Link β SSRN, 2022
π Astrophysics & Galactic Science β click to expand
- Chemo-kinematic Tomography of the Milky Way using APOGEE, GALAH, and Gaia DR3 β SSRN, 2026
- Galactic Archaeology: A Chemo-Kinematic Review of the Milky Way's Hierarchical Assembly β SSRN, 2025
- Galactic Paleontology: Reconstructing Accretion Events with Chemo-Dynamical Signatures β SSRN, 2025
- Unveiling Galactic Assembly: Chemo-Kinematic Insights from Stellar Absorptions β SSRN, 2025
| Type | Reference | Status |
|---|---|---|
| π―π΅ Patent (Japan) | ηΉι‘2025-167440 β Multi-Modal Sensor Fusion System | π Registration in progress |
| Repository | Description |
|---|---|
| From-Post-Mortem-to-Prevention-AFODS | ISO 26262-aligned AFODS framework β 98.2% TPR for fallen pedestrian detection |
| AFODS-Sensor-Fusion-Code | YOLOv7 and GRU model scripts supporting the AFODS manuscripts |
| AFODS-Operational-Sequence | Visualisation of the 5-stage AFODS data processing pipeline |
| Advanced-Multi-Modal-Sensor-Fusion-System-for-Detecting-Falling-Humans | Original Vehicles 2025 paper implementation |
| Repository | Description |
|---|---|
| Forensic-Kinematic-Reconstruction-2026 | Phase 1 implementation for Sensors 2026 β LiDAR/NIR/IMU fusion |
| Kinematic-Safety-Framework | Cross-domain AI architecture bridging forensic biomechanics and ISO 26262 |
| Repository | Description |
|---|---|
| Unified-Fatality-Risk-Model-UFRM (private) | Numerical validation suite for the UFRM |
| Sudden-Incapacitation-or-Death-at-the-Wheel | Analysis of 1,258 incidents predicting catastrophic multi-vehicle collisions |
| Estimator-Collapse-Theory-ECT-Framework | ECT v2.1 β formal framework for the "Confidently Wrong" estimator regime |
| Latency-Constrained-UAV-Operations-over-SATCOM | Latency-aware modelling and risk analysis for UAV SATCOM operations |
| Repository | Description |
|---|---|
| Formation-and-Evolution-of-Galaxies-Starlight-Synthesis-Algorithm | Galactic velocity dispersion & spectral synthesis β IJAA 2022 |
| Unveiling-Galactic-Assembly-Chemo-Kinematic-Insights-from-Stellar-Absorptions | Starlight Synthesis Algorithm numerical framework |
| Platform | Link |
|---|---|
| π’ ORCID | 0000-0003-4641-0112 |
| π΅ ISNI | 0000 0005 3020 7165 |
| π Google Scholar | Nick Barua |
| π¬ ResearchGate | Nick-Barua |
| πΎ Researchmap Japan | nickbarua |
| πΌ LinkedIn | nickbarua |
| π’ AN Holdings | anholdings.co |
"From forensic reconstruction to proactive prevention β closing the detection gap for the pedestrians most likely to die." β Dr. Nick Barua
