π I'm currently building β OrganLink Aid, a React/TypeScript organ donation coordination platform (Vite, Tailwind, shadcn/ui, Supabase) with a live matching engine
β
Just shipped β FlipInsight, an end-to-end data analytics platform on the Flipkart dataset: ETL + SQLAlchemy ORM, 3 ML models (price regressor, category classifier, recommender), an 11-endpoint FastAPI backend, a Chart.js dashboard, Docker + GitHub Actions CI/CD, and 19 passing pytest tests
π― I'm looking to collaborate on β AI/ML and data engineering side-projects, especially FastAPI backends, multi-agent LLM systems, or applied ML pipelines
π€ I'm looking for help with β Breaking into AI/data engineering internships in the Indian tech ecosystem (open to Bengaluru & remote roles)
π± I'm currently learning β LangGraph-based multi-agent orchestration and production-grade LLMOps (Redis/ChromaDB memory, Celery async dispatch, Postgres-backed HITL approval flows)
π¬ Ask me about β FastAPI system design, ML pipelines end-to-end (ETL β model β API β dashboard), computer vision (YOLOv8 + tracking), or competitive programming (200+ LeetCode solved, Top 15 of 900+ teams at Graph-E-thon 3.0)
π Certifications β AWS Certified Cloud Practitioner Β· Oracle OCI AI Foundations
β‘ Fun fact β I built a full YOLOv8n + ByteTrack store intelligence system (FastAPI + SQLite backend, live SSE dashboard, deployed to Render, 40 tests @ 84% coverage) solo in 48 hours for the Purplle Tech Challenge 2026
| Project | Description | Stack |
|---|---|---|
| FlipInsight | End-to-end retail analytics platform β ETL, 3 ML models, 11-endpoint API, dashboard, CI/CD, 19 tests | FastAPI Β· SQLAlchemy Β· scikit-learn Β· Chart.js Β· Docker Β· GitHub Actions |
| OrganLink Aid | Organ donation coordination platform with a live matching engine | React Β· TypeScript Β· Vite Β· Tailwind Β· shadcn/ui Β· Supabase |
| Multi-Agent Orchestration System | LangGraph Supervisor agent with Redis/ChromaDB memory, Postgres HITL approval queue, Celery async dispatch, 83 tests | LangGraph Β· FastAPI Β· Redis Β· ChromaDB Β· Celery Β· Postgres |
| Purplle Tech Challenge 2026 β Store Intelligence | Solo 48-hour build: real-time detection & tracking pipeline with live dashboard, deployed | YOLOv8n Β· ByteTrack Β· FastAPI Β· SQLite Β· SSE |
| Alzheimer's FDG-PET Classification | CBAM-ResNet50 classifier on the ADNI dataset with Grad-CAM explainability; write-up as an IEEE conference paper | PyTorch Β· CBAM-ResNet50 Β· Grad-CAM Β· LaTeX |
| Real-Time Sales Analytics Pipeline | Streaming pipeline with anomaly detection and BI dashboarding, 24 unit tests | Kafka Β· Avro Β· Power BI |
| AeroGraphFed | Geospatial analytics platform processing 5GB+ satellite data with sub-200ms inference API | XGBoost Β· FastAPI Β· AWS |
| DocChat | Local retrieval-augmented generation pipeline for document Q&A | FastAPI Β· Ollama/LLM Β· AWS |
| CRYPTXFER | Encrypted async file transfer service | AES-GCM 256-bit Β· FastAPI |
| Smart Delivery Route Optimizer | TSP solver via bitmask DP handling 163,800+ state transitions in under 2 seconds | C++ Β· FastAPI Β· PostgreSQL |

