π B.Tech Student in Artificial Intelligence & Machine Learning
π Aspiring Data Analyst
π Working with Python
ποΈ Learning and improving SQL
π Exploring Microsoft Excel & Power BI
π€ Interested in Machine Learning, Deep Learning, Generative AI & Agentic AI
| π‘ Skills | π Projects | π± Currently Learning |
|---|---|---|
| Python Programming | Student Result Analysis | Advanced SQL |
| Data Analysis | Expense Tracker | Power BI |
| Problem Solving | ATM Management System | Machine Learning |
| Java & OOP | Student ID Card Generator | Data Visualization |
| Category | Skills |
|---|---|
| π Programming | Python, Java, C, C++, HTML |
| ποΈ Database | SQL, MySQL |
| π Data Analysis | Microsoft Excel |
| π Visualization | Power BI |
| π€ AI / ML | Machine Learning, Deep Learning, Generative AI, Agentic AI |
| π οΈ Tools | GitHub, MS Word, PowerPoint, VS Code |
| π‘ Soft Skills | Problem Solving, Logical Thinking, Communication, Teamwork |
Click on View Project β to explore my projects on GitHub
| π Project | π οΈ Technology | π Description | π Link |
|---|---|---|---|
| π Student Result Analysis | Python | Analyzes student academic performance and generates useful insights from student-related data. | View Project β |
| π° Expense Tracker | Python | Application for managing and tracking expenses while organizing financial information and records. | View Project β |
| π§ ATM Management System | Programming | Group project focused on ATM operations, programming concepts and logical problem solving. | View Project β |
| πͺͺ Student ID Card Generator System | Java | Java-based application to manage student information and generate structured student ID card details using OOP concepts. | View Project β |
π Bachelor of Technology (B.Tech)
Artificial Intelligence & Machine Learning
π 2024 β 2028
π« Sagar Institute of Science, Technology and Research
π CGPA: 7.67 / 10
π Currently Pursuing β 3rd Year
π« Class XII β 85.2%
π« Class X β 91.5%
Saraswati Shishu Mandir Higher Secondary School
π Deep Learning in Computer Vision β NPTEL
π°οΈ AI/ML for Geodata Analytics β ISRO
π Participated in Python Premier League (PPL)
Β Β β’ Β Β
π Participated in Branch Masters
Β Β β’ Β Β
π Participated in Academic Activities
π Participated in a Power BI Workshop
π Participated in Cultural Activities
π Participated in College Events including Vibe Market
π Appeared for AMCAT Assessment
Strengthened skills in:
English β’ Quantitative Aptitude β’ Logical Reasoning
π Reading
π΅ Music Listening
π Learning New Skills
π€ Artificial Intelligence & Machine Learning
π Data Analytics
