Skip to content

Add Cost Reduction Framework module to ACCERT#53

Open
JiaZhou-PU wants to merge 25 commits intoaccert-dev:mainfrom
JiaZhou-PU:crf
Open

Add Cost Reduction Framework module to ACCERT#53
JiaZhou-PU wants to merge 25 commits intoaccert-dev:mainfrom
JiaZhou-PU:crf

Conversation

@JiaZhou-PU
Copy link
Copy Markdown
Collaborator

@JiaZhou-PU JiaZhou-PU commented May 4, 2026


Merge Request Description

What issue does this change request address?
This PR adds the Cost Reduction Framework (CRF) to ACCERT. Address #52

What are the changes due to this change request?

  • Added CRF API entry points for scenario execution and result reporting.
  • Added CRF model components for:
    • direct cost updates
    • learning and standardization effects
    • indirect costs
    • financing and ITC
    • construction schedule/timeline calculations
  • Added AP1000, HTGR, and SFR baseline data and spending curves.
  • Added CRF visualizations, including:
    • OCC/TCI cost breakdowns
    • order book construction timeline
    • FOAK-to-NOAK waterfall chart
    • optional lever table
  • Added tutorials and notebooks demonstrating CRF use.

Example visualization
cost_reduction_framework_AP1000


For Change Request Review

  • 1. Is the merge request reference an issue? If the issue is closed, the issue close checklist shall be done.
  • 2. Is the merge request reference a task? If the task is fulfilled, the task close checklist shall be done.
  • 3. If any changes to the database, there must be an accompanying change to the all the linked tables.

@JiaZhou-PU
Copy link
Copy Markdown
Collaborator Author

Validation

python -m py_compile src/crf/model/core_accounts.py
pytest -q test/test_crf_api.py test/test_crf_smoke.py
python tutorial/crf_ap1000_example.py
python tutorial/crf_htgr_example.py
python tutorial/crf_sfr_example.py

@JiaZhou-PU
Copy link
Copy Markdown
Collaborator Author

....                                                                                                                          [100%]
4 passed in 6.20s
Results by plant number:

 Plant_number      OCC      TCI  duration  STAUP   D10s    D20s    D30s  D50s    D60s  D20_equip  D20_mat  D20_labor
            1 15102.81 18234.07     91.00  28.00 124.67 7038.51 7864.84 74.79 3131.26    3106.85   755.46    3176.20
            2  8386.78  9565.41     68.30  19.60 124.67 4566.29 3651.12 44.70 1178.63    2298.79   503.34    1764.15
            3  6446.14  7176.45     59.88  15.91 124.67 3781.39 2504.07 36.01  730.31    2056.40   423.47    1301.52
            4  5148.35  5656.50     55.16  13.72 124.67 3193.25 1800.24 30.20  508.15    1834.31   361.64     997.30
            5  4594.40  5000.74     52.18  12.23 124.67 2947.74 1494.27 27.71  406.34    1759.01   335.27     853.46
            6  4419.57  4775.83     50.01  11.14 124.67 2879.57 1388.40 26.93  356.25    1751.70   324.78     803.09
            7  4280.91  4598.93     48.24  10.29 124.67 2824.55 1305.37 26.31  318.03    1745.56   316.17     762.83
            8  4167.11  4461.45     46.76   9.60 124.67 2778.73 1237.91 25.80  294.34    1740.26   308.89     729.58
            9  4071.33  4344.49     45.49   9.04 124.67 2739.68 1181.61 25.37  273.16    1735.60   302.62     701.47
           10  3989.13  4244.54     44.38   8.56 124.67 2705.79 1133.66 25.00  255.42    1731.45   297.11     677.23

Summary metrics:

cons_duration_cumulative_wz_startup: 190.56
occLastUnit: 3989.13
occNOAKUnit: 4167.11
occ_reduction_from_FOAK_to_NOAK_percent: 72.41
TCILastUnit: 4244.54
durationsLastUnit: 44.38
avg_OCC: 6060.65
avg_TCI: 6805.84
avg_duration: 56.14

Saved dashboard figure to: /Users/jia.zhou/projects/ACCERT/cost_reduction_framework_AP1000.png
Results by plant number:

 Plant_number      OCC      TCI  duration  STAUP   D10s    D20s    D30s  D50s    D60s  D20_equip  D20_mat  D20_labor
            1 12765.15 19441.41    138.72  16.00 154.29 4764.80 7781.72 64.35 6676.26    2383.14   435.48    1946.18
            2  7029.19  9398.75    100.08  11.20 154.29 3457.34 3378.91 38.65 2369.56    1983.23   307.51    1166.60
            3  5367.46  6827.54     85.14   9.09 154.29 2956.84 2225.14 31.21 1460.08    1828.49   258.27     870.08
            4  4506.66  5575.43     76.95   7.84 154.29 2648.69 1676.33 27.35 1068.77    1713.93   225.71     709.04
            5  4291.58  5240.20     73.89   7.00 154.29 2592.47 1518.43 26.39  948.62    1713.93   217.22     661.31
            6  4130.09  5011.11     71.48   7.00 154.29 2549.19 1400.95 25.66  881.02    1713.93   210.52     624.74
            7  4002.75  4832.96     69.50   7.00 154.29 2514.37 1309.01 25.09  830.20    1713.93   205.02     595.41
            8  3898.81  4686.91     67.83   7.00 154.29 2485.44 1234.46 24.63  788.10    1713.93   200.37     571.13
            9  3811.75  4564.98     66.39   7.00 154.29 2460.85 1172.38 24.24  753.23    1713.93   196.36     550.55
           10  3737.35  4460.82     65.13   7.00 154.29 2439.55 1119.60 23.90  723.48    1713.93   192.84     532.78
           11  3672.75  4370.46     64.01   7.00 154.29 2420.85 1074.00 23.61  697.71    1713.93   189.71     517.20
           12  3615.92  4290.95     63.01   7.00 154.29 2404.21 1034.07 23.36  675.03    1713.93   186.89     503.39
           13  3565.39  4220.50     62.09   7.00 154.29 2389.28  998.70 23.13  655.10    1713.93   184.34     491.00

Summary metrics:

cons_duration_cumulative_wz_startup: 313.38
occLastUnit: 3565.39
occNOAKUnit: 3898.81
occ_reduction_from_FOAK_to_NOAK_percent: 69.46
TCILastUnit: 4220.50
durationsLastUnit: 62.09
avg_OCC: 4953.45
avg_TCI: 6378.62
avg_duration: 77.25

Saved dashboard figure to: /Users/jia.zhou/projects/ACCERT/cost_reduction_framework_htgr_dashboard.png
Results by plant number:

 Plant_number      OCC      TCI  duration  STAUP   D10s    D20s    D30s  D50s    D60s  D20_equip  D20_mat  D20_labor
            1 12269.26 17875.62     96.42  16.00 524.21 5944.46 5739.70 60.89 5606.35    3576.81   292.87    2074.79
            2  6969.64  8793.58     61.76  11.20 524.21 4276.79 2131.48 37.15 1823.94    2918.49   195.71    1162.60
            3  5562.83  6677.87     49.73   9.09 524.21 3687.48 1320.29 30.85 1115.03    2682.99   161.07     843.42
            4  4827.95  5629.27     43.41   7.84 524.21 3320.58  955.60 27.56  801.32    2510.29   138.36     671.94
            5  4670.70  5370.45     40.86   7.00 524.21 3267.09  852.55 26.85  699.75    2510.29   133.08     623.72
            6  4553.86  5198.66     38.89   7.00 524.21 3226.11  777.20 26.33  644.80    2510.29   128.92     586.91
            7  4462.48  5064.75     37.30   7.00 524.21 3193.27  719.08 25.92  602.27    2510.29   125.50     557.48
            8  4388.40  4956.99     35.97   7.00 524.21 3166.09  672.52 25.59  568.58    2510.29   122.61     533.19
            9  4326.71  4868.16     34.84   7.00 524.21 3143.04  634.14 25.31  541.45    2510.29   120.12     512.64
           10  4274.26  4793.27     33.86   7.00 524.21 3123.15  601.82 25.08  519.01    2510.29   117.93     494.93
           11  4228.91  4728.72     32.99   7.00 524.21 3105.71  574.11 24.87  499.80    2510.29   115.99     479.44
           12  4189.18  4674.14     32.22   7.00 524.21 3090.25  550.03 24.69  484.96    2510.29   114.24     465.72
           13  4153.97  4625.94     31.53   7.00 524.21 3076.39  528.83 24.54  471.97    2510.29   112.66     453.44

Summary metrics:

cons_duration_cumulative_wz_startup: 188.45
occLastUnit: 4153.97
occNOAKUnit: 4388.40
occ_reduction_from_FOAK_to_NOAK_percent: 64.23
TCILastUnit: 4625.94
durationsLastUnit: 31.53
avg_OCC: 5298.32
avg_TCI: 6404.42
avg_duration: 43.83

Saved dashboard figure to: /Users/jia.zhou/projects/ACCERT/cost_reduction_framework_sfr_dashboard.png

@JiaZhou-PU JiaZhou-PU requested a review from nstauff May 4, 2026 17:17
@JiaZhou-PU
Copy link
Copy Markdown
Collaborator Author

@nstauff ready for review

@JiaZhou-PU
Copy link
Copy Markdown
Collaborator Author

JiaZhou-PU commented May 4, 2026

@BotrosHanna-INL @cbolisetti
Hi Botros and Chandu, the cost reduction framework API is ready for review in this PR. I hope you're aware of these updates and provide any feedback.

And thank you so much, @BotrosHanna-INL, for providing the original source code, data, and notebooks for the work!

Copy link
Copy Markdown
Collaborator

@nstauff nstauff left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Looks good to me - thanks!

Next step will be to update ACCERT repository documentation to include CRF and NECOST.

@JiaZhou-PU
Copy link
Copy Markdown
Collaborator Author

JiaZhou-PU commented May 4, 2026

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants