Skip to content

[bugfix](profile) forward profile level to master - #68382

Open
yiguolei wants to merge 1 commit into
apache:masterfrom
yiguolei:f4
Open

yiguolei wants to merge 1 commit into
apache:masterfrom
yiguolei:f4

Conversation

@yiguolei

@yiguolei yiguolei commented Sep 22, 2026

Copy link
Copy Markdown
Contributor

What problem does this PR solve?

Issue Number: close #xxx

Related PR: #xxx

Problem Summary:

When use set profile level on follower FE and then send insert into select stmt to follower, it will be forward to master FE, and profile level is lost.

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@hello-stephen

Copy link
Copy Markdown
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@yiguolei

Copy link
Copy Markdown
Contributor Author

run buildall

@hello-stephen

Copy link
Copy Markdown
Contributor
TPC-H: Total hot run time: 27567 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 60e9c9c2db2f26da469ce404e4664a860b3a2b67, data reload: false

------ Round 1 ----------------------------------
============================================
q1	17736	3951	3925	3925
q2	2154	349	294	294
q3	10076	1404	806	806
q4	4681	474	351	351
q5	7453	819	536	536
q6	183	168	141	141
q7	748	773	593	593
q8	9297	1586	1526	1526
q9	5385	4159	4187	4159
q10	6821	1336	1022	1022
q11	438	275	249	249
q12	633	419	304	304
q13	18047	2622	1988	1988
q14	262	262	239	239
q15	q16	742	717	663	663
q17	1708	1097	980	980
q18	6517	5581	5490	5490
q19	1314	1183	1004	1004
q20	479	383	257	257
q21	5690	2955	2729	2729
q22	430	348	311	311
Total cold run time: 100794 ms
Total hot run time: 27567 ms

----- Round 2, with runtime_filter_mode=off -----
============================================
q1	4284	4218	4205	4205
q2	735	563	530	530
q3	4492	4804	4403	4403
q4	2214	2336	1426	1426
q5	4254	4166	4138	4138
q6	228	174	129	129
q7	1704	1637	1465	1465
q8	2165	2514	2218	2218
q9	7492	7295	7325	7295
q10	3715	3664	3196	3196
q11	574	409	392	392
q12	739	733	515	515
q13	2475	2791	2224	2224
q14	296	293	288	288
q15	q16	698	718	651	651
q17	7966	7287	7118	7118
q18	11875	11082	11752	11082
q19	1229	1075	1077	1075
q20	2228	2241	1926	1926
q21	5548	4414	4510	4414
q22	520	447	431	431
Total cold run time: 65431 ms
Total hot run time: 59121 ms

@hello-stephen

Copy link
Copy Markdown
Contributor
TPC-DS: Total hot run time: 152762 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 60e9c9c2db2f26da469ce404e4664a860b3a2b67, data reload: false

query5	4312	615	460	460
query6	421	230	194	194
query7	4815	582	289	289
query8	316	173	169	169
query9	8817	3981	3988	3981
query10	505	303	263	263
query11	5881	3554	3224	3224
query12	147	88	83	83
query13	1278	595	427	427
query14	6519	4556	4240	4240
query14_1	4012	3970	3967	3967
query15	198	205	177	177
query16	972	470	435	435
query17	920	684	560	560
query18	2423	476	336	336
query19	207	190	144	144
query20	86	82	82	82
query21	229	140	124	124
query22	12995	12962	12768	12768
query23	13880	12911	12450	12450
query23_1	12564	12470	12510	12470
query24	7330	1132	648	648
query24_1	678	766	771	766
query25	574	443	380	380
query26	1287	324	175	175
query27	2686	557	324	324
query28	4596	2016	1981	1981
query29	1658	737	543	543
query30	309	221	177	177
query31	887	756	638	638
query32	147	98	102	98
query33	534	327	257	257
query34	1223	1165	660	660
query35	724	755	642	642
query36	829	797	752	752
query37	151	107	97	97
query38	1830	1758	1710	1710
query39	693	675	671	671
query39_1	671	671	681	671
query40	232	127	110	110
query41	74	102	63	63
query42	99	97	90	90
query43	358	368	325	325
query44	1425	715	725	715
query45	181	191	172	172
query46	1073	1214	719	719
query47	1511	1479	1397	1397
query48	424	415	265	265
query49	576	422	287	287
query50	985	357	249	249
query51	10359	11031	10428	10428
query52	88	89	82	82
query53	243	263	181	181
query54	251	217	191	191
query55	77	78	70	70
query56	224	218	205	205
query57	1477	1434	1338	1338
query58	283	263	247	247
query59	2045	2075	1864	1864
query60	273	238	228	228
query61	146	137	140	137
query62	399	322	270	270
query63	213	195	179	179
query64	2803	970	808	808
query65	3501	3407	3405	3405
query66	1815	461	299	299
query67	20120	19990	19875	19875
query68	3247	1505	908	908
query69	402	288	258	258
query70	917	810	848	810
query71	294	232	214	214
query72	2572	2488	2252	2252
query73	810	792	451	451
query74	4605	4485	4285	4285
query75	2294	2292	1941	1941
query76	2326	1135	745	745
query77	367	408	299	299
query78	8994	9105	8404	8404
query79	1432	1250	748	748
query80	577	464	374	374
query81	533	329	285	285
query82	644	167	126	126
query83	313	224	194	194
query84	313	149	116	116
query85	853	487	376	376
query86	332	242	228	228
query87	1982	1951	1851	1851
query88	3691	2718	2724	2718
query89	381	290	247	247
query90	1887	186	183	183
query91	166	155	141	141
query92	106	88	90	88
query93	1480	1371	852	852
query94	551	324	308	308
query95	677	456	335	335
query96	1033	795	359	359
query97	2405	2434	2299	2299
query98	158	157	144	144
query99	733	732	615	615
Total cold run time: 236345 ms
Total hot run time: 152762 ms

@hello-stephen

Copy link
Copy Markdown
Contributor
ClickBench: Total hot run time: 24.01 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 60e9c9c2db2f26da469ce404e4664a860b3a2b67, data reload: false

query1	0.01	0.00	0.01
query2	0.09	0.04	0.05
query3	0.26	0.14	0.13
query4	1.61	0.14	0.13
query5	0.24	0.22	0.22
query6	1.16	0.97	0.92
query7	0.04	0.01	0.00
query8	0.05	0.03	0.03
query9	0.40	0.34	0.34
query10	0.56	0.56	0.59
query11	0.20	0.14	0.14
query12	0.20	0.15	0.15
query13	0.46	0.47	0.47
query14	0.98	0.94	0.95
query15	0.62	0.58	0.58
query16	0.31	0.32	0.33
query17	1.06	1.08	1.09
query18	0.22	0.21	0.21
query19	2.04	1.86	1.95
query20	0.02	0.01	0.02
query21	15.48	0.21	0.15
query22	4.85	0.05	0.06
query23	16.08	0.31	0.12
query24	2.98	0.49	0.32
query25	0.13	0.06	0.04
query26	0.72	0.22	0.15
query27	0.04	0.03	0.05
query28	3.45	0.80	0.38
query29	12.50	4.15	3.21
query30	0.28	0.15	0.15
query31	2.77	0.58	0.32
query32	3.23	0.60	0.48
query33	3.19	3.19	3.23
query34	15.56	4.00	3.31
query35	3.22	3.21	3.20
query36	0.56	0.44	0.41
query37	0.09	0.06	0.07
query38	0.06	0.04	0.04
query39	0.04	0.03	0.03
query40	0.18	0.15	0.15
query41	0.08	0.04	0.03
query42	0.04	0.03	0.03
query43	0.04	0.04	0.03
Total cold run time: 96.1 s
Total hot run time: 24.01 s

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants