Computational Physicist & AI engineer based in Salamanca, Spain
I specialize in computational physics, data science, and scientific software development.
My work bridges the gap between complex physical simulations and modern software solutions. In the last years I have focused in Artificial Intelligence, working with various types of Neural Networks.
| Project | Description | Tech |
|---|---|---|
| Sinclair | An LLM-powered agent for exploring local data files using natural language queries. | |
| nabokovQA | A QA dataset built from Nabokov's literature-course questionnaires on Madame Bovary and Bleak House, used to assess RAG retrieval and answer accuracy. | |
| cyclades | An ETL and graph-based retrieval pipeline for processing legal documents, with chunking and keyword extraction. | |
| scratch_course | A Python script to extract and download all content from an SFT (file server) webpage directory listing. | |
| nucwave2 | Code to generate nucleosomal occupancy maps, version 2.0. | |
| DeepAmplitudeSwing | Neural network designed for the characterization of ultrashort laser pulses using deep learning architectures. | |
| POpSiCLE | A library for calculating photoelectron spectra for grid-based solutions of the TDSE and TDDFT. | |
| bovra | A code for predicting time-series of traffic in different cities using deep learning models. | |
| carmela_code | Python library for solving the one-electron one-dimensional Time-Dependent Schrödinger Equation. | |
| smoggy | Deep learning model implementation for predicting air quality from open data. | |
| babel | A Streamlit web app for managing and keeping records of a personal library. | |
| montecorvo | FD grid-based code for obtaining electric field distributions in optical fibers. | |
| fine-tune | Fine-tuning experiments with neural networks and machine learning models. | |
| tf_cnn | Convolutional Neural Network implementations using TensorFlow. |



