Skip to content

RELEASE: Releasing 13 package(s) (main)#16149

Open
azure-pipelines[bot] wants to merge 1 commit into
mainfrom
prepare-release/main
Open

RELEASE: Releasing 13 package(s) (main)#16149
azure-pipelines[bot] wants to merge 1 commit into
mainfrom
prepare-release/main

Conversation

@azure-pipelines
Copy link
Copy Markdown
Contributor

@azure-pipelines azure-pipelines Bot commented May 18, 2026

This PR was auto-generated by prepare-release. When ready to release, merge this PR into main. If not ready yet, this PR will be updated as more changes merge.

Packages to Release (13)

@react-native-windows/automation@0.0.0-canary.1056

  • Bump @react-native-windows/automation-channel to v0.0.0-canary.1056

@react-native-windows/automation-channel@0.0.0-canary.1056

  • Bump react-native-windows to v0.0.0-canary.1056

@react-native-windows/automation-commands@0.0.0-canary.1057

  • Bump @react-native-windows/automation-channel to v0.0.0-canary.1056

@react-native-windows/cli@0.0.0-canary.291

  • Bump @xmldom/xmldom from 0.7.13 to 0.8.13
  • Bump @react-native-windows/telemetry to v0.0.0-canary.134

@react-native-windows/telemetry@0.0.0-canary.134

  • Bump @xmldom/xmldom from 0.7.13 to 0.8.13

@react-native-windows/tester@0.0.1

  • Bump react-native-windows to v0.0.0-canary.494

@rnw-scripts/debug-test@0.0.0

  • Bump @react-native-windows/automation to v0.3.14

@rnw-scripts/e2e-test-app-fabric@0.0.0

  • (dependency update)

@rnw-scripts/playground@0.0.54

  • Bump react-native-windows to v0.0.0-canary.494

@rnw-scripts/sample-app-fabric@0.0.1

  • (dependency update)

@rnw-scripts/sample-custom-component@0.0.1

  • (dependency update)

react-native-windows@0.0.0-canary.1056

  • Fix assert in x86 when using custom align
  • Remove JSBigStringResourceDll, and unify WebsocketResource
  • Template should import Microsoft.Cpp.Default.props before setting ReactNativeWindowsDir
  • Update template to have more consistent config between ship/debug
  • Defer findPowershell to layoutMSRNCxx
  • Enable RCT_REMOVE_LEGACY_ARCH
  • Bump @react-native-windows/cli to v0.0.0-canary.291

react-native-windows-init@0.0.0-canary.1028

  • Bump @react-native-windows/telemetry to v0.0.0-canary.134
  • Bump @react-native-windows/cli to v0.0.0-canary.291

@azure-pipelines azure-pipelines Bot requested a review from a team as a code owner May 18, 2026 20:14
@github-actions
Copy link
Copy Markdown

github-actions Bot commented May 18, 2026

Performance Test Results

Branch: prepare-release/main
Commit: b9bcfc6b
Time: 2026-05-23T04:23:16.183Z
Tests: 160/161 passed

❌ Regressions Detected

ScrollView

Scenario Baseline Current Change Status
ScrollView children-100 15.60ms 23.47ms +43.8%

ScrollView children-100: Duration increased by 43.8% / +7.00ms (threshold: 15% & 5ms)

✅ Passed

150 scenario(s) across 27 suite(s) — no regressions

SectionList

Scenario Mean Median StdDev Renders vs Baseline
SectionList mount 5.30ms 5.00ms ±0.48ms 1 +0.0%
SectionList unmount 0.40ms 0.00ms ±0.52ms 0 +0.0%
SectionList rerender 11.30ms 11.00ms ±2.00ms 2 +4.8%
SectionList with-3-sections-15-items 6.10ms 6.00ms ±1.45ms 1 +9.1%
SectionList with-5-sections-50-items 6.50ms 6.00ms ±1.78ms 1 +0.0%
SectionList with-10-sections-200-items 6.20ms 6.00ms ±0.42ms 1 +9.1%
SectionList with-20-sections-200-items 5.50ms 5.50ms ±1.84ms 1 +10.0%
SectionList with-section-separator 1.90ms 2.00ms ±0.57ms 1 +0.0%
SectionList with-item-separator 2.80ms 3.00ms ±0.79ms 1 +50.0%
SectionList with-header-footer 2.00ms 2.00ms ±0.00ms 1 +0.0%
SectionList with-section-footer 2.50ms 2.00ms ±1.96ms 1 +0.0%
SectionList with-sticky-section-headers 1.40ms 1.00ms ±0.52ms 1 -50.0%
SectionList with-empty-list 0.40ms 0.00ms ±0.52ms 1 -100.0%
SectionList with-50-sections-1000-items 1.40ms 1.00ms ±0.52ms 1 -50.0%

FlatList

Scenario Mean Median StdDev Renders vs Baseline
FlatList mount 5.00ms 5.00ms ±0.67ms 1 +25.0%
FlatList unmount 0.20ms 0.00ms ±0.42ms 0 +0.0%
FlatList rerender 12.50ms 12.00ms ±2.88ms 2 +33.3%
FlatList with-10-items 5.10ms 5.00ms ±0.32ms 1 +25.0%
FlatList with-100-items 6.10ms 6.00ms ±0.99ms 1 +20.0%
FlatList with-500-items 5.10ms 5.00ms ±0.74ms 1 +25.0%
FlatList with-1000-items 5.00ms 5.00ms ±0.47ms 1 +25.0%
FlatList horizontal 4.70ms 5.00ms ±1.06ms 1 +0.0%
FlatList with-separator 2.30ms 2.00ms ±0.67ms 1 +0.0%
FlatList with-header-footer 1.50ms 1.50ms ±0.53ms 1 -25.0%
FlatList with-empty-list 0.40ms 0.00ms ±0.52ms 1 -100.0%
FlatList with-get-item-layout 2.10ms 2.00ms ±1.79ms 1 +100.0%
FlatList inverted 1.60ms 1.00ms ±0.97ms 1 -33.3%
FlatList with-num-columns 3.30ms 3.00ms ±1.34ms 1 +0.0%

TouchableOpacity

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity mount 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableOpacity rerender 1.20ms 1.00ms ±0.63ms 2 +0.0%
TouchableOpacity custom-active-opacity 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity disabled 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity with-all-handlers 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity with-hit-slop 1.00ms 1.00ms ±0.47ms 1 +0.0%
TouchableOpacity with-delay 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity nested 1.60ms 2.00ms ±0.52ms 1 +100.0%
TouchableOpacity multiple-10 5.47ms 5.00ms ±1.06ms 1 -16.7%
TouchableOpacity multiple-50 28.07ms 27.00ms ±2.66ms 1 -6.9%
TouchableOpacity multiple-100 48.67ms 51.00ms ±18.83ms 1 +2.0%

TouchableHighlight

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight mount 0.50ms 0.50ms ±0.53ms 1 +0.0%
TouchableHighlight unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableHighlight rerender 1.50ms 1.00ms ±1.58ms 2 +0.0%
TouchableHighlight custom-underlay-color 0.50ms 0.50ms ±0.53ms 1 +Infinity%
TouchableHighlight custom-active-opacity 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight disabled 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight with-all-handlers 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight with-hit-slop 0.50ms 0.50ms ±0.53ms 1 +Infinity%
TouchableHighlight nested-touchables 1.00ms 1.00ms ±0.00ms 1 +0.0%
TouchableHighlight multiple-touchables-10 3.00ms 3.00ms ±0.67ms 1 +0.0%
TouchableHighlight multiple-touchables-50 14.80ms 15.00ms ±2.62ms 1 +20.0%
TouchableHighlight multiple-touchables-100 31.50ms 31.00ms ±3.54ms 1 +37.8%

Pressable

Scenario Mean Median StdDev Renders vs Baseline
Pressable mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Pressable rerender 0.60ms 1.00ms ±0.52ms 2 +100.0%
Pressable with-all-handlers 0.30ms 0.00ms ±0.67ms 1 +0.0%
Pressable with-style-function 0.50ms 0.50ms ±0.53ms 1 +Infinity%
Pressable disabled 0.70ms 0.50ms ±0.95ms 1 +Infinity%
Pressable with-hit-slop 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable nested 1.30ms 1.00ms ±1.34ms 1 +0.0%
Pressable multiple-10 4.13ms 4.00ms ±1.06ms 1 +33.3%
Pressable multiple-50 18.87ms 19.00ms ±2.67ms 1 +35.7%
Pressable multiple-100 21.60ms 16.00ms ±11.93ms 1 +33.3%

Modal

Scenario Mean Median StdDev Renders vs Baseline
Modal mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Modal rerender 0.70ms 1.00ms ±0.48ms 2 +Infinity%
Modal slide-animation 0.40ms 0.00ms ±0.52ms 1 +0.0%
Modal fade-animation 0.20ms 0.00ms ±0.42ms 1 +0.0%
Modal transparent 0.40ms 0.00ms ±0.52ms 1 +0.0%
Modal with-callbacks 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal rich-content 1.40ms 1.00ms ±0.52ms 1 -50.0%
Modal with-accessibility 0.40ms 0.00ms ±0.52ms 1 +0.0%

Image

Scenario Mean Median StdDev Renders vs Baseline
Image mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Image rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
Image with-resize-mode 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-border-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-tint-color 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-blur-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image multiple-10 1.00ms 1.00ms ±0.00ms 1 +0.0%
Image multiple-50 4.00ms 4.00ms ±0.53ms 1 +33.3%
Image multiple-100 9.20ms 8.00ms ±2.31ms 1 +0.0%

ActivityIndicator

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ActivityIndicator rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
ActivityIndicator size-large 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator size-small 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator with-color 0.00ms 0.00ms ±0.00ms 1 +0.0%
ActivityIndicator not-animating 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator with-accessibility 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator multiple-10 1.07ms 1.00ms ±0.26ms 1 +0.0%
ActivityIndicator multiple-50 3.87ms 4.00ms ±0.52ms 1 +0.0%
ActivityIndicator multiple-100 8.73ms 8.00ms ±1.91ms 1 +14.3%

Switch

Scenario Mean Median StdDev Renders vs Baseline
Switch mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Switch rerender 0.30ms 0.00ms ±0.48ms 2 -100.0%
Switch value-true 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch disabled 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch custom-colors 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch on-value-change 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch with-accessibility 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch multiple-10 1.87ms 2.00ms ±0.35ms 1 +0.0%
Switch multiple-50 11.93ms 11.00ms ±3.86ms 1 +22.2%
Switch multiple-100 21.87ms 21.00ms ±4.49ms 1 +31.3%

Button

Scenario Mean Median StdDev Renders vs Baseline
Button mount 0.70ms 1.00ms ±0.48ms 1 +0.0%
Button unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Button rerender 1.10ms 1.00ms ±0.57ms 2 +0.0%
Button disabled 0.30ms 0.00ms ±0.48ms 1 -100.0%
Button with-color 0.60ms 1.00ms ±0.52ms 1 +100.0%
Button with-accessibility 0.50ms 0.50ms ±0.53ms 1 -50.0%
Button multiple-10 6.07ms 6.00ms ±1.53ms 1 +0.0%
Button multiple-50 23.53ms 27.00ms ±9.67ms 1 +0.0%
Button multiple-100 16.80ms 17.00ms ±2.65ms 1 -10.5%

TextInput

Scenario Mean Median StdDev Renders vs Baseline
TextInput mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TextInput rerender 0.40ms 0.00ms ±0.52ms 2 +0.0%
TextInput multiline 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput with-value 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput styled 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput multiple-100 9.33ms 9.00ms ±2.35ms 1 +28.6%

View

Scenario Mean Median StdDev Renders vs Baseline
View mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
View unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
View rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
View nested-50 4.13ms 4.00ms ±1.46ms 1 +33.3%
View nested-100 8.93ms 8.00ms ±1.58ms 1 +14.3%
View shadow 0.20ms 0.00ms ±0.42ms 1 +0.0%
View border-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
View nested-500 17.87ms 11.00ms ±13.42ms 1 +10.0%

Text

Scenario Mean Median StdDev Renders vs Baseline
Text mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Text rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
Text long-1000 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text nested 0.30ms 0.00ms ±0.48ms 1 +0.0%
Text styled 0.10ms 0.00ms ±0.32ms 1 +0.0%
Text multiple-100 8.87ms 8.00ms ±1.73ms 1 +14.3%

SectionList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
SectionList native mount 4.66ms 4.35ms ±0.74ms 1 -33.1%

FlatList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
FlatList native mount 4.57ms 4.51ms ±0.51ms 1 -51.1%

TouchableHighlight.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight native mount 1.30ms 1.30ms ±0.09ms 1 -37.5%

TouchableOpacity.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity native mount 1.71ms 1.48ms ±0.68ms 1 -52.8%

Pressable.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Pressable native mount 1.59ms 1.55ms ±0.22ms 1 -38.4%

ScrollView.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ScrollView native mount 3.51ms 3.17ms ±0.74ms 1 -21.8%

ActivityIndicator.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator native mount 1.42ms 1.33ms ±0.22ms 1 -46.6%

TextInput.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TextInput native mount 2.14ms 2.09ms ±0.19ms 1 -48.8%

Switch.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Switch native mount 1.21ms 1.21ms ±0.07ms 1 -30.2%

Button.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Button native mount 1.74ms 1.68ms ±0.23ms 1 -35.5%

Modal.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Modal native mount 0.92ms 0.89ms ±0.20ms 1 -27.2%

Image.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Image native mount 1.99ms 2.00ms ±0.29ms 1 -11.6%

View.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
View native mount 1.09ms 1.01ms ±0.18ms 1 -29.7%

Text.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Text native mount 1.43ms 1.41ms ±0.20ms 1 -19.2%

@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/main branch 10 times, most recently from cce0622 to d45d5b6 Compare May 21, 2026 12:08
@azure-pipelines azure-pipelines Bot changed the title RELEASE: Releasing 10 package(s) (main) RELEASE: Releasing 13 package(s) (main) May 21, 2026
@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/main branch 4 times, most recently from 41dc3c5 to cb6479b Compare May 23, 2026 03:56
@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/main branch from cb6479b to c7874e6 Compare May 23, 2026 03:56
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant