Skip to content

RELEASE: Releasing 12 package(s) (main)#16194

Open
azure-pipelines[bot] wants to merge 1 commit into
mainfrom
prepare-release/main
Open

RELEASE: Releasing 12 package(s) (main)#16194
azure-pipelines[bot] wants to merge 1 commit into
mainfrom
prepare-release/main

Conversation

@azure-pipelines
Copy link
Copy Markdown
Contributor

@azure-pipelines azure-pipelines Bot commented May 28, 2026

This PR was auto-generated by prepare-release. When ready to release, merge this PR into main. If not ready yet, this PR will be updated as more changes merge.

Packages to Release (12)

@react-native-windows/automation@0.0.0-canary.1057

  • Bump @react-native-windows/automation-channel to v0.0.0-canary.1057

@react-native-windows/automation-channel@0.0.0-canary.1057

  • Bump react-native-windows to v0.0.0-canary.1057

@react-native-windows/automation-commands@0.0.0-canary.1058

  • Bump @react-native-windows/automation-channel to v0.0.0-canary.1057

@react-native-windows/cli@0.0.0-canary.292

  • Upgrade to Visual Studio 2026

@react-native-windows/tester@0.0.1

  • Bump react-native-windows to v0.0.0-canary.494

@rnw-scripts/debug-test@0.0.0

  • Bump @react-native-windows/automation to v0.3.14

@rnw-scripts/e2e-test-app-fabric@0.0.0

  • (dependency update)

@rnw-scripts/playground@0.0.54

  • Bump react-native-windows to v0.0.0-canary.494

@rnw-scripts/sample-app-fabric@0.0.1

  • (dependency update)

@rnw-scripts/sample-custom-component@0.0.1

  • (dependency update)

react-native-windows@0.0.0-canary.1057

  • Upgrade to Visual Studio 2026
  • Bump @react-native-windows/cli to v0.0.0-canary.292

react-native-windows-init@0.0.0-canary.1029

  • Bump @react-native-windows/cli to v0.0.0-canary.292

@azure-pipelines azure-pipelines Bot requested a review from a team as a code owner May 28, 2026 02:51
@github-actions
Copy link
Copy Markdown

github-actions Bot commented May 28, 2026

Performance Test Results

Branch: prepare-release/main
Commit: e17e6685
Time: 2026-05-29T04:17:44.947Z
Tests: 160/161 passed

❌ Regressions Detected

FlatList

Scenario Baseline Current Change Status
FlatList rerender 9.50ms 11.90ms +38.9%

FlatList rerender: Duration increased by 38.9% / +3.50ms (threshold: 10% & 3ms)

✅ Passed

147 scenario(s) across 27 suite(s) — no regressions

SectionList

Scenario Mean Median StdDev Renders vs Baseline
SectionList mount 6.10ms 5.00ms ±2.64ms 1 +0.0%
SectionList unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
SectionList rerender 14.00ms 13.00ms ±2.79ms 2 +23.8%
SectionList with-3-sections-15-items 7.00ms 7.00ms ±1.49ms 1 +27.3%
SectionList with-5-sections-50-items 7.90ms 8.00ms ±1.91ms 1 +33.3%
SectionList with-10-sections-200-items 6.70ms 6.00ms ±2.21ms 1 +9.1%
SectionList with-20-sections-200-items 5.10ms 5.00ms ±1.20ms 1 +0.0%
SectionList with-section-separator 2.70ms 2.00ms ±1.89ms 1 +0.0%
SectionList with-item-separator 2.50ms 2.00ms ±0.71ms 1 +0.0%
SectionList with-header-footer 2.40ms 2.00ms ±0.52ms 1 +0.0%
SectionList with-section-footer 3.00ms 3.00ms ±2.26ms 1 +50.0%
SectionList with-sticky-section-headers 2.30ms 2.00ms ±0.95ms 1 +0.0%
SectionList with-empty-list 0.70ms 1.00ms ±0.48ms 1 +0.0%
SectionList with-50-sections-1000-items 2.30ms 2.00ms ±1.42ms 1 +0.0%

TouchableOpacity

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity mount 0.90ms 1.00ms ±0.32ms 1 +0.0%
TouchableOpacity unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
TouchableOpacity rerender 1.20ms 1.00ms ±0.63ms 2 +0.0%
TouchableOpacity custom-active-opacity 0.60ms 1.00ms ±0.52ms 1 +0.0%
TouchableOpacity disabled 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity with-all-handlers 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity with-hit-slop 0.80ms 1.00ms ±0.42ms 1 +0.0%
TouchableOpacity with-delay 1.00ms 1.00ms ±0.00ms 1 +0.0%
TouchableOpacity nested 2.10ms 2.00ms ±1.52ms 1 +100.0%
TouchableOpacity multiple-10 7.93ms 8.00ms ±1.71ms 1 +33.3%
TouchableOpacity multiple-50 31.40ms 31.00ms ±4.90ms 1 +6.9%
TouchableOpacity multiple-100 48.13ms 49.00ms ±9.73ms 1 -2.0%

ScrollView

Scenario Mean Median StdDev Renders vs Baseline
ScrollView mount 0.40ms 0.00ms ±0.52ms 1 +0.0%
ScrollView unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ScrollView rerender 0.60ms 1.00ms ±0.52ms 2 +0.0%
ScrollView children-20 3.27ms 3.00ms ±0.59ms 1 -25.0%
ScrollView children-100 18.33ms 17.00ms ±3.77ms 1 +6.3%
ScrollView horizontal 3.80ms 3.50ms ±1.23ms 1 -12.5%
ScrollView sticky-headers 3.90ms 4.00ms ±1.91ms 1 +33.3%
ScrollView scroll-indicators 0.90ms 1.00ms ±0.32ms 1 +0.0%
ScrollView nested 1.90ms 2.00ms ±0.88ms 1 +100.0%
ScrollView content-container-style 0.80ms 1.00ms ±0.63ms 1 +0.0%
ScrollView children-500 22.07ms 19.00ms ±5.70ms 1 +0.0%

TouchableHighlight

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight mount 0.50ms 0.50ms ±0.53ms 1 +0.0%
TouchableHighlight unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableHighlight rerender 0.60ms 1.00ms ±0.52ms 2 +0.0%
TouchableHighlight custom-underlay-color 0.60ms 1.00ms ±0.52ms 1 +Infinity%
TouchableHighlight custom-active-opacity 0.50ms 0.50ms ±0.53ms 1 +Infinity%
TouchableHighlight disabled 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight with-all-handlers 0.20ms 0.00ms ±0.42ms 1 +0.0%
TouchableHighlight with-hit-slop 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight nested-touchables 0.90ms 1.00ms ±0.32ms 1 +0.0%
TouchableHighlight multiple-touchables-10 3.40ms 3.00ms ±1.65ms 1 +0.0%
TouchableHighlight multiple-touchables-50 15.10ms 14.00ms ±1.85ms 1 +12.0%
TouchableHighlight multiple-touchables-100 29.40ms 28.50ms ±4.77ms 1 +26.7%

Pressable

Scenario Mean Median StdDev Renders vs Baseline
Pressable mount 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Pressable rerender 0.80ms 1.00ms ±0.42ms 2 +100.0%
Pressable with-all-handlers 0.50ms 0.50ms ±0.53ms 1 +Infinity%
Pressable with-style-function 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable disabled 0.20ms 0.00ms ±0.42ms 1 +0.0%
Pressable with-hit-slop 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable nested 0.90ms 1.00ms ±0.32ms 1 +0.0%
Pressable multiple-10 2.93ms 3.00ms ±0.70ms 1 +0.0%
Pressable multiple-50 19.07ms 19.00ms ±3.67ms 1 +35.7%
Pressable multiple-100 18.33ms 12.00ms ±11.59ms 1 +0.0%

Modal

Scenario Mean Median StdDev Renders vs Baseline
Modal mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Modal rerender 0.30ms 0.00ms ±0.48ms 2 +0.0%
Modal slide-animation 0.50ms 0.50ms ±0.53ms 1 +Infinity%
Modal fade-animation 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal transparent 0.40ms 0.00ms ±0.52ms 1 +0.0%
Modal with-callbacks 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal rich-content 1.80ms 2.00ms ±0.63ms 1 +0.0%
Modal with-accessibility 0.40ms 0.00ms ±0.52ms 1 +0.0%

Image

Scenario Mean Median StdDev Renders vs Baseline
Image mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Image rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
Image with-resize-mode 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-border-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-tint-color 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-blur-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-accessibility 0.30ms 0.00ms ±0.48ms 1 +0.0%
Image multiple-10 0.87ms 1.00ms ±0.35ms 1 +0.0%
Image multiple-50 4.20ms 4.00ms ±0.77ms 1 +33.3%
Image multiple-100 9.80ms 9.00ms ±2.91ms 1 +12.5%

ActivityIndicator

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator mount 0.60ms 0.00ms ±1.26ms 1 +0.0%
ActivityIndicator unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ActivityIndicator rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
ActivityIndicator size-large 0.30ms 0.00ms ±0.48ms 1 +0.0%
ActivityIndicator size-small 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator with-color 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator not-animating 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator with-accessibility 0.30ms 0.00ms ±0.48ms 1 +0.0%
ActivityIndicator multiple-10 1.00ms 1.00ms ±0.00ms 1 +0.0%
ActivityIndicator multiple-50 4.40ms 4.00ms ±0.91ms 1 +0.0%
ActivityIndicator multiple-100 10.13ms 10.00ms ±2.70ms 1 +42.9%

Switch

Scenario Mean Median StdDev Renders vs Baseline
Switch mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Switch rerender 0.40ms 0.00ms ±0.52ms 2 -100.0%
Switch value-true 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch disabled 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch custom-colors 0.40ms 0.00ms ±0.52ms 1 +0.0%
Switch on-value-change 0.10ms 0.00ms ±0.32ms 1 +0.0%
Switch with-accessibility 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch multiple-10 2.13ms 2.00ms ±1.19ms 1 +0.0%
Switch multiple-50 14.27ms 10.00ms ±7.33ms 1 +11.1%
Switch multiple-100 22.33ms 23.00ms ±4.89ms 1 +43.8%

Button

Scenario Mean Median StdDev Renders vs Baseline
Button mount 0.40ms 0.00ms ±0.52ms 1 -100.0%
Button unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Button rerender 1.00ms 1.00ms ±0.67ms 2 +0.0%
Button disabled 0.70ms 1.00ms ±0.48ms 1 +0.0%
Button with-color 1.30ms 1.00ms ±1.34ms 1 +100.0%
Button with-accessibility 0.70ms 1.00ms ±0.48ms 1 +0.0%
Button multiple-10 7.20ms 7.00ms ±1.90ms 1 +16.7%
Button multiple-50 24.07ms 26.00ms ±8.38ms 1 -3.7%
Button multiple-100 19.07ms 18.00ms ±4.17ms 1 -5.3%

TextInput

Scenario Mean Median StdDev Renders vs Baseline
TextInput mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
TextInput unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TextInput rerender 0.30ms 0.00ms ±0.48ms 2 +0.0%
TextInput multiline 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput with-value 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput styled 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput multiple-100 8.40ms 8.00ms ±2.69ms 1 +14.3%

View

Scenario Mean Median StdDev Renders vs Baseline
View mount 0.50ms 0.00ms ±1.27ms 1 +0.0%
View unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
View rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
View nested-50 3.20ms 3.00ms ±0.77ms 1 +0.0%
View nested-100 8.33ms 8.00ms ±1.95ms 1 +14.3%
View shadow 0.10ms 0.00ms ±0.32ms 1 +0.0%
View border-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
View nested-500 18.87ms 11.00ms ±13.30ms 1 +10.0%

Text

Scenario Mean Median StdDev Renders vs Baseline
Text mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Text rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
Text long-1000 0.30ms 0.00ms ±0.48ms 1 +0.0%
Text nested 0.30ms 0.00ms ±0.48ms 1 +0.0%
Text styled 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text multiple-100 10.47ms 11.00ms ±2.50ms 1 +57.1%

SectionList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
SectionList native mount 6.00ms 5.78ms ±0.76ms 1 -11.1%

FlatList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
FlatList native mount 6.02ms 5.57ms ±1.41ms 1 -39.6%

TouchableHighlight.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight native mount 1.65ms 1.63ms ±0.15ms 1 -22.0%

TouchableOpacity.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity native mount 1.92ms 1.97ms ±0.19ms 1 -37.1%

Pressable.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Pressable native mount 1.74ms 1.65ms ±0.24ms 1 -34.2%

ScrollView.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ScrollView native mount 3.99ms 3.90ms ±0.56ms 1 -3.6%

ActivityIndicator.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator native mount 1.56ms 1.51ms ±0.21ms 1 -39.1%

TextInput.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TextInput native mount 2.37ms 2.35ms ±0.29ms 1 -42.5%

Switch.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Switch native mount 1.39ms 1.33ms ±0.21ms 1 -23.5%

Button.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Button native mount 1.99ms 1.95ms ±0.29ms 1 -24.9%

Modal.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Modal native mount 1.11ms 1.05ms ±0.22ms 1 -13.7%

Image.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Image native mount 2.19ms 1.91ms ±1.02ms 1 -15.4%

View.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
View native mount 1.19ms 1.20ms ±0.15ms 1 -15.9%

Text.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Text native mount 1.41ms 1.35ms ±0.22ms 1 -22.6%

@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/main branch from b10d639 to a3d34e7 Compare May 29, 2026 03:48
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant