Skip to content

NO-ISSUE: Automated - Update synthetic test data#31146

Open
openshift-bot wants to merge 1 commit intoopenshift:mainfrom
openshift-bot:no-issue--automated---update-synthetic-test-data
Open

NO-ISSUE: Automated - Update synthetic test data#31146
openshift-bot wants to merge 1 commit intoopenshift:mainfrom
openshift-bot:no-issue--automated---update-synthetic-test-data

Conversation

@openshift-bot
Copy link
Copy Markdown
Contributor

@openshift-bot openshift-bot commented May 8, 2026

disruptions Information

There were (56) added jobs and (364) were removed.

Comparisons were above allowed leeway of 30.00%

Note: For P99, disruptions had 334 jobs increased and 1490 jobs decreased.

Click To Show Table
Name Release From Arch Network Platform Topology Job Results P95 P95 % Increase P99 P99 % Increase
kube-api-http2-localhost-reused-connections 4.22 4.22 amd64 ovn azure ha 837 1m17s 42.07% 1m38.64s 79.87%
openshift-api-http2-localhost-reused-connections 4.22 4.22 amd64 ovn azure ha 837 1m24s 35.92% 1m49s 75.92%
openshift-api-http2-localhost-new-connections 4.22 4.22 amd64 ovn aws ha 968 1m9s 32.69% 2m47.99s 218.16%
ingress-to-console-new-connections 5.0 ppc64le ovn libvirt ha 151 7s 723.53% 4m0s 24642.27%
openshift-api-http2-service-network-reused-connections 4.22 4.22 amd64 ovn azure ha 837 7s 677.78% 15s 1430.61%
kube-api-http2-internal-lb-new-connections 5.0 5.0 amd64 ovn metal ha 108 4.95s 395.00% 9s 95.65%
kube-api-http1-internal-lb-reused-connections 5.0 5.0 amd64 ovn metal ha 108 4.95s 395.00% 9s 95.65%
kube-api-http1-internal-lb-reused-connections 5.0 5.0 amd64 ovn vsphere ha 113 6s 106.90% 12.88s 105.42%
cache-kube-api-new-connections 5.0 ppc64le ovn libvirt ha 152 4s 116.22% 3m40.68s 11102.03%
openshift-api-http2-service-network-new-connections 5.0 5.0 amd64 ovn azure ha 833 6s 55.84% 9s 126.70%
service-load-balancer-with-pdb-reused-connections 4.22 4.22 amd64 ovn azure ha 837 3s 233.33% 3s 206.12%
kube-api-http1-internal-lb-new-connections 5.0 5.0 amd64 ovn vsphere ha 113 6.4s 47.13% 12.88s 40.31%
kube-api-http2-internal-lb-new-connections 5.0 5.0 amd64 ovn vsphere ha 113 6.4s 47.13% 12.88s 40.31%
oauth-api-reused-connections 5.0 5.0 amd64 ovn metal ha 108 4s 100.00% 9.79s 95.80%
kube-api-reused-connections 5.0 5.0 amd64 ovn vsphere ha 113 3s 200.00% 6.88s 110.40%
oauth-api-reused-connections 5.0 5.0 amd64 ovn vsphere ha 113 3.4s 134.48% 8.76s 37.74%
cache-kube-api-reused-connections 5.0 5.0 amd64 ovn vsphere ha 113 3s 106.90% 6.88s 110.40%
kube-api-http2-service-network-new-connections 4.22 4.22 amd64 ovn azure ha 837 6s 30.43% 8s 62.60%
kube-api-new-connections 5.0 5.0 amd64 ovn vsphere ha 113 3.4s 70.00% 8.76s 39.71%
cache-openshift-api-reused-connections 5.0 5.0 amd64 ovn vsphere ha 113 3.4s 70.00% 8.76s 37.74%
cache-kube-api-new-connections 5.0 5.0 amd64 ovn vsphere ha 113 3.4s 70.00% 6.88s 35.17%
openshift-api-http2-internal-lb-new-connections 4.22 4.22 amd64 ovn vsphere ha 115 3.9s 47.17% 10s 44.30%
ingress-to-oauth-server-new-connections 5.0 5.0 amd64 ovn gcp ha 1203 2s 150.00% 2s 108.33%
openshift-api-reused-connections 4.22 4.21 amd64 ovn azure ha 1108 2s 100.00% 6s 50.00%
image-registry-new-connections 5.0 5.0 amd64 ovn aws ha 928 3s 50.00% 8.73s 45.50%
openshift-api-http2-internal-lb-reused-connections 5.0 4.22 amd64 ovn vsphere ha 104 2s 100.00% 2.97s 38.14%
openshift-api-http2-internal-lb-new-connections 5.0 4.22 amd64 ovn vsphere ha 104 2s 100.00% 2.97s 38.14%
cache-kube-api-new-connections 5.0 4.22 amd64 ovn metal ha 104 2s 100.00% 8.79s 62.78%
metrics-api-reused-connections 5.0 5.0 amd64 ovn vsphere ha 113 3.4s 38.78% 7.76s 52.46%
image-registry-new-connections 4.22 4.22 multi ovn aws ha 123 1s 566.67% 3.78s 33.57%
image-registry-new-connections 5.0 multi ovn aws ha 198 1s 185.71% 6.3s 328.57%
azure-network-liveness-new-connections 4.22 4.21 amd64 ovn gcp ha 870 0s 0.00% 33.3s 108.78%
cache-oauth-api-new-connections 4.22 s390x ovn none ha 143 0s 0.00% 8m27.8s 266.11%
ci-cluster-network-liveness-new-connections 4.22 amd64 ovn aws microshift 230 0s 0.00% 25.55s 44.35%
openshift-api-http2-service-network-new-connections 4.22 4.22 amd64 ovn vsphere ha 115 0s 0.00% 41.38s 43.63%
openshift-api-http2-internal-lb-new-connections 4.22 amd64 ovn gcp ha 435 1s 0.00% 9s 800.00%
oauth-api-new-connections 4.22 4.21 amd64 ovn azure ha 1108 1.65s 0.00% 12.93s 52.30%
ingress-to-console-reused-connections 4.22 4.22 multi ovn aws ha 123 0s 0.00% 2.56s 208.43%
ci-cluster-network-liveness-new-connections 4.22 4.22 amd64 ovn gcp ha 1179 1s 0.00% 2m20.22s 7127.84%
oauth-api-new-connections 4.22 4.22 amd64 ovn vsphere ha 115 2s 0.00% 20.62s 51.84%
pod-to-pod-reused-connections 4.22 4.21 amd64 ovn azure ha 1108 0s 0.00% 1.93s 132.53%
host-to-service-reused-connections 4.22 4.22 amd64 ovn aws single 815 0s 0.00% 22.72s 54.14%
kube-api-http1-service-network-new-connections 4.22 4.22 amd64 ovn azure ha 837 6s 0.00% 8s 60.64%
kube-api-http1-localhost-new-connections 4.22 4.22 amd64 ovn aws ha 968 59s 0.00% 1m24.97s 77.91%
ingress-to-oauth-server-new-connections 4.22 4.22 amd64 ovn metal ha 109 1s 0.00% 1.92s 92.00%
ingress-to-console-new-connections 4.22 4.22 amd64 ovn aws ha 968 3s 0.00% 6.33s 63.14%
service-load-balancer-with-pdb-new-connections 4.22 amd64 ovn gcp ha 127 700ms 0.00% 2s 100.00%
host-to-pod-reused-connections 4.22 4.21 amd64 ovn azure ha 1108 0s 0.00% 1.93s 132.53%
pod-to-service-new-connections 4.22 4.22 amd64 ovn aws single 815 2s 0.00% 13.86s 54.00%
oauth-api-reused-connections 4.22 4.21 amd64 ovn azure ha 1108 2s 0.00% 12.93s 223.25%
pod-to-host-new-connections 4.22 4.21 amd64 ovn azure ha 1108 0s 0.00% 3.93s 114.75%
ingress-to-console-new-connections 4.22 4.22 multi ovn aws ha 123 1s 0.00% 3.78s 33.57%
host-to-host-new-connections 4.22 4.21 amd64 ovn azure ha 1108 0s 0.00% 3.93s 114.75%
kube-api-http2-localhost-reused-connections 4.22 4.22 amd64 ovn aws ha 968 59.65s 0.00% 1m16.33s 59.95%
service-load-balancer-with-pdb-reused-connections 4.22 4.21 amd64 ovn azure ha 1108 3s 0.00% 3.93s 31.00%
openshift-api-http2-internal-lb-reused-connections 4.22 4.22 amd64 ovn aws ha 968 0s 0.00% 27.95s 2811.46%
host-to-service-new-connections 4.22 4.22 amd64 ovn aws single 815 0s 0.00% 22.72s 52.79%
kube-api-http2-internal-lb-new-connections 4.22 amd64 ovn aws single 112 55s 0.00% 1m42.39s 86.16%
kube-api-http1-internal-lb-reused-connections 4.22 amd64 ovn aws ha 159 0s 0.00% 1s 53.85%
ingress-to-console-new-connections 4.22 amd64 ovn gcp ha 127 1s 0.00% 1.74s 74.00%
ingress-to-oauth-server-new-connections 4.22 4.22 multi ovn aws ha 123 1s 0.00% 3.56s 78.00%
cache-openshift-api-new-connections 4.22 4.22 amd64 ovn vsphere ha 115 2.3s 0.00% 11.16s 41.98%
pod-to-service-reused-connections 4.22 4.22 amd64 ovn aws single 815 2s 0.00% 13.86s 54.00%
openshift-api-http2-localhost-reused-connections 5.0 5.0 amd64 ovn aws ha 928 1m13s 0.00% 1m55.3s 93.33%
host-to-host-new-connections 5.0 4.22 amd64 ovn gcp ha 893 0s 0.00% 1s 2400.00%
openshift-api-new-connections 5.0 4.22 amd64 ovn metal ha 104 2s 0.00% 15.61s 106.48%
openshift-api-reused-connections 5.0 s390x ovn none ha 121 46s 0.00% 9m9s 37.97%
metrics-api-new-connections 5.0 5.0 amd64 ovn azure ha 833 0s 0.00% 3s 512.24%
ci-cluster-network-liveness-new-connections 5.0 5.0 amd64 ovn aws single 807 0s 0.00% 3.94s 60.16%
pod-to-host-new-connections 5.0 4.22 amd64 ovn vsphere ha 104 0s 0.00% 2m29.38s 546.67%
metrics-api-reused-connections 5.0 ppc64le ovn libvirt ha 152 0s 0.00% 29.91s 3547.56%
cache-oauth-api-new-connections 5.0 ppc64le ovn libvirt ha 152 4s 0.00% 3m39.19s 2768.98%
cache-kube-api-reused-connections 5.0 5.0 amd64 ovn azure ha 833 1s 0.00% 2s 100.00%
cache-kube-api-reused-connections 5.0 s390x ovn none ha 121 1m0s 0.00% 9m9s 39.91%
kube-api-http2-internal-lb-new-connections 5.0 amd64 ovn gcp ha 132 0s 0.00% 7.59s 51.20%
openshift-api-new-connections 5.0 ppc64le ovn libvirt ha 152 3.45s 0.00% 3m37.19s 3084.60%
openshift-api-http2-service-network-reused-connections 5.0 4.22 amd64 ovn vsphere ha 104 1s 0.00% 2s 73.91%
pod-to-pod-new-connections 5.0 4.22 amd64 ovn azure ha 1104 0s 0.00% 4s 33.33%
kube-api-reused-connections 5.0 s390x ovn none ha 121 1m0s 0.00% 9m9s 39.91%
kube-api-new-connections 5.0 5.0 amd64 ovn azure ha 833 0s 0.00% 3s 200.00%
ingress-to-oauth-server-new-connections 5.0 ppc64le ovn libvirt ha 151 4.5s 0.00% 3m44s 3263.36%
openshift-api-http2-service-network-new-connections 5.0 4.22 amd64 ovn vsphere ha 104 0s 0.00% 1.97s 1213.33%
ingress-to-console-reused-connections 5.0 5.0 amd64 ovn metal ha 108 3s 0.00% 4.86s 62.00%
cache-kube-api-new-connections 5.0 5.0 amd64 ovn aws ha 928 0s 0.00% 7s 250.00%
image-registry-new-connections 5.0 4.22 amd64 ovn metal ha 104 1s 0.00% 13.67s 75.26%
pod-to-host-new-connections 5.0 5.0 amd64 ovn azure ha 833 0s 0.00% 7.04s 604.00%
pod-to-service-new-connections 5.0 5.0 amd64 ovn azure ha 833 1s 0.00% 1.68s 68.00%
service-load-balancer-with-pdb-new-connections 5.0 5.0 amd64 ovn azure ha 833 1s 0.00% 3s 200.00%
openshift-api-http2-service-network-reused-connections 5.0 ppc64le ovn libvirt ha 151 0s 0.00% 1.5s 50.00%
metrics-api-new-connections 5.0 ppc64le ovn libvirt ha 152 4s 0.00% 4m5.71s 3116.10%
oauth-api-new-connections 5.0 ppc64le ovn libvirt ha 152 4s 0.00% 3m38.21s 2756.15%
host-to-host-new-connections 5.0 4.22 amd64 ovn vsphere ha 104 0s 0.00% 2m29.38s 546.67%
host-to-host-reused-connections 5.0 5.0 amd64 ovn metal ha 108 0s 0.00% 6.51s 138.46%
metrics-api-new-connections 5.0 4.22 amd64 ovn vsphere ha 104 1s 0.00% 1.97s 71.30%
kube-api-http1-internal-lb-new-connections 5.0 amd64 ovn gcp ha 132 0s 0.00% 4.83s 44.61%
cache-openshift-api-new-connections 5.0 ppc64le ovn libvirt ha 152 4s 0.00% 3m38.7s 2696.68%
openshift-api-new-connections 5.0 5.0 amd64 ovn aws ha 928 2.65s 0.00% 32.38s 60.62%
host-to-pod-reused-connections 5.0 4.22 amd64 ovn vsphere ha 104 0s 0.00% 1m1.11s 164.55%
cache-openshift-api-reused-connections 5.0 s390x ovn none ha 121 1m0s 0.00% 9m9s 38.25%
metrics-api-reused-connections 5.0 4.22 amd64 ovn vsphere ha 104 1s 0.00% 2s 73.91%
host-to-host-new-connections 5.0 5.0 amd64 ovn azure ha 833 0s 0.00% 6.72s 572.00%
host-to-host-reused-connections 5.0 4.22 amd64 ovn vsphere ha 104 0s 0.00% 2m29.38s 546.67%
pod-to-pod-new-connections 5.0 4.22 amd64 ovn vsphere ha 104 0s 0.00% 2m9.01s 458.48%
openshift-api-http2-service-network-reused-connections 5.0 5.0 amd64 ovn metal ha 108 2.3s 0.00% 19.72s 557.33%
host-to-pod-reused-connections 5.0 4.22 amd64 ovn azure ha 1104 0s 0.00% 3s 50.00%
ingress-to-console-new-connections 5.0 5.0 multi ovn aws ha 101 1s 0.00% 4s 53.85%
pod-to-pod-reused-connections 5.0 4.22 amd64 ovn vsphere ha 104 0s 0.00% 1m1.11s 164.55%
pod-to-host-reused-connections 5.0 5.0 amd64 ovn metal ha 108 0s 0.00% 1m32.63s 523.77%
service-load-balancer-with-pdb-new-connections 5.0 amd64 ovn gcp ha 444 0s 0.00% 2.57s 655.88%
metrics-api-new-connections 5.0 4.22 amd64 ovn metal ha 104 1s 0.00% 10.7s 268.97%
pod-to-service-new-connections 5.0 4.22 amd64 ovn vsphere ha 104 0s 0.00% 26.22s 435.10%
oauth-api-new-connections 5.0 4.22 amd64 ovn gcp ha 893 0s 0.00% 2s 100.00%
host-to-pod-new-connections 5.0 4.22 amd64 ovn vsphere ha 104 0s 0.00% 2m4.16s 434.02%
image-registry-new-connections 5.0 5.0 multi ovn aws ha 101 1s 0.00% 5s 47.06%
kube-api-http1-service-network-reused-connections 5.0 5.0 amd64 ovn metal ha 108 0s 0.00% 930ms 520.00%
openshift-api-http2-localhost-new-connections 5.0 amd64 ovn gcp ha 444 1m30.85s 0.00% 1m38.57s 1899.39%
pod-to-pod-reused-connections 5.0 4.22 amd64 ovn azure ha 1104 0s 0.00% 3s 50.00%
openshift-api-http2-internal-lb-reused-connections 5.0 5.0 amd64 ovn azure ha 833 1s 0.00% 2s 106.19%
pod-to-host-new-connections 5.0 4.22 amd64 ovn metal ha 104 13.7s 0.00% 2m27.64s 239.25%
pod-to-host-new-connections 5.0 5.0 amd64 ovn metal ha 108 0s 0.00% 1m32.63s 89.23%
pod-to-host-reused-connections 5.0 4.22 amd64 ovn vsphere ha 104 0s 0.00% 2m29.38s 546.67%
kube-api-http2-internal-lb-reused-connections 5.0 5.0 amd64 ovn azure ha 833 1s 0.00% 2s 106.19%
host-to-service-new-connections 5.0 4.22 amd64 ovn vsphere ha 104 0s 0.00% 24.28s 366.92%
kube-api-http1-service-network-reused-connections 5.0 5.0 multi ovn aws ha 101 0s 0.00% 1s 400.00%
kube-api-http1-service-network-new-connections 5.0 5.0 amd64 ovn aws ha 928 0s 0.00% 12.73s 88.31%
ingress-to-console-reused-connections 5.0 4.22 amd64 ovn vsphere ha 104 0s 0.00% 1s 566.67%

alerts Information

There were (4986) added jobs and (7468) were removed.

Comparisons were above allowed leeway of 30.00%

Note: For P99, alerts had 85 jobs increased and 545 jobs decreased.

Click To Show Table
Name Release From Arch Network Platform Topology Job Results P95 P95 % Increase P99 P99 % Increase
TechPreviewNoUpgrade openshift-kube-apiserver-operator Warning 5.0 amd64 ovn gcp ha 202 3h50m32.8s 109.67% 3h56m13.24s 107.98%
NodeSystemSaturation openshift-monitoring Warning 5.0 5.0 amd64 ovn azure ha 254 15m14.4s 419.55% 54m32.52s 544.20%
NodeSystemSaturation openshift-monitoring Warning 5.0 5.0 amd64 ovn aws ha 285 15m50s 99.58% 32m42.08s 118.98%
HighOverallControlPlaneCPU openshift-kube-apiserver Warning 4.22 4.22 amd64 ovn gcp ha 266 2m27.5s 426.79% 13m10.8s 118.13%
ExtremelyHighIndividualControlPlaneCPU openshift-kube-apiserver Warning 4.22 amd64 ovn azure ha 135 2m28s 83.85% 6m26.64s 31.78%
TestAlertFeatureE2ETestOTA1813 openshift-cluster-version Critical 5.0 amd64 ovn azure ha 173 1m29.6s 157.47% 1m56.24s 62.71%
ExtremelyHighIndividualControlPlaneCPU openshift-kube-apiserver Warning 4.22 4.21 amd64 ovn gcp ha 129 1m58s 34.09% 3m18.16s 36.06%
NodeSystemSaturation openshift-monitoring Warning 5.0 4.22 amd64 ovn aws ha 251 1m28s 51.72% 1m58s 34.09%
HighOverallControlPlaneCPU openshift-kube-apiserver Warning 5.0 5.0 amd64 ovn azure ha 254 1m28s 51.72% 2m42.1s 37.37%
HighOverallControlPlaneCPU openshift-kube-apiserver Warning 4.22 amd64 ovn aws ha 369 28s 233.33% 4m6.24s 46.68%
CannotRetrieveUpdates openshift-cluster-version Warning 4.22 amd64 ovn gcp ha 162 0s 0.00% 12m19.9s 44.29%
PodDisruptionBudgetAtLimit openshift-kube-controller-manager Warning 4.22 amd64 ovn metal ha 271 0s 0.00% 12m27.4s 75.05%
etcdDatabaseHighFragmentationRatio openshift-etcd Warning 4.22 4.22 amd64 ovn gcp ha 266 0s 0.00% 4m24s 80.11%
PodDisruptionBudgetAtLimit openshift-kube-apiserver Warning 4.22 amd64 ovn metal ha 271 0s 0.00% 12m27.4s 79.46%
PodDisruptionBudgetAtLimit openshift-apiserver Warning 4.22 amd64 ovn metal ha 271 0s 0.00% 12m27.4s 79.46%
PodDisruptionBudgetAtLimit openshift-oauth-apiserver Warning 4.22 amd64 ovn metal ha 271 0s 0.00% 12m27.4s 79.46%
CannotRetrieveUpdates openshift-cluster-version Warning 4.22 amd64 ovn vsphere ha 239 0s 0.00% 4m5.2s 37.75%
ExtremelyHighIndividualControlPlaneCPU openshift-kube-apiserver Warning 4.22 4.22 amd64 ovn gcp ha 266 58s 0.00% 3m29.5s 138.07%
PodDisruptionBudgetAtLimit openshift-kube-scheduler Warning 4.22 amd64 ovn metal ha 271 0s 0.00% 12m27.4s 79.46%
etcdGRPCWriteRequestsSlow openshift-etcd Critical 4.22 4.22 amd64 ovn azure ha 140 4.4s 0.00% 6m57.22s 80.30%
PodDisruptionBudgetAtLimit openshift-etcd Warning 4.22 amd64 ovn metal ha 271 0s 0.00% 12m27.4s 79.46%
NodeSystemSaturation openshift-monitoring Warning 4.22 amd64 ovn metal ha 271 0s 0.00% 1m58s 321.43%
KubeDeploymentReplicasMismatch openshift-route-controller-manager Warning 5.0 5.0 amd64 ovn aws ha 285 0s 0.00% 1h38m11.6s 70.71%
KubeDeploymentReplicasMismatch openshift-oauth-apiserver Warning 5.0 5.0 amd64 ovn aws ha 285 0s 0.00% 1h38m2s 68.18%
KubeletPlegDurationHigh kube-system Warning 5.0 5.0 amd64 ovn azure ha 254 3m37.8s 0.00% 7m7.24s 43.37%
KubeDeploymentReplicasMismatch openshift-authentication Warning 5.0 5.0 amd64 ovn aws ha 285 0s 0.00% 1h38m11.6s 70.71%
TestAlertFeatureE2ETestOTA1813 openshift-cluster-version Critical 5.0 amd64 ovn vsphere ha 300 1m10s 0.00% 2m6.02s 80.96%
ExtremelyHighIndividualControlPlaneCPU openshift-kube-apiserver Warning 5.0 arm64 ovn aws ha 135 0s 0.00% 2m15.88s 53.36%
HighOverallControlPlaneCPU openshift-kube-apiserver Warning 5.0 5.0 amd64 ovn aws ha 285 1m50.4s 0.00% 5m22.64s 92.55%
HighOverallControlPlaneCPU openshift-kube-apiserver Warning 5.0 arm64 ovn aws ha 135 0s 0.00% 18.48s 3200.00%
NodeSystemSaturation openshift-monitoring Warning 5.0 arm64 ovn aws ha 135 9m6.4s 0.00% 23m57.08s 42.09%
MachineWithNoRunningPhase openshift-machine-api Warning 5.0 4.22 amd64 ovn azure ha 250 0s 0.00% 54m27.86s 228.44%
KubeDeploymentReplicasMismatch openshift-apiserver Warning 5.0 5.0 amd64 ovn aws ha 285 0s 0.00% 1h38m45.6s 69.43%
ExtremelyHighIndividualControlPlaneCPU openshift-kube-apiserver Warning 5.0 5.0 amd64 ovn azure ha 254 2m58s 0.00% 13m46.06s 301.00%
TestAlertFeatureE2ETestOTA1813 openshift-cluster-version Critical 5.0 amd64 ovn aws single 121 1m8s 0.00% 2m4s 55.86%
IngressControllerDegraded openshift-ingress-operator Warning 5.0 amd64 ovn metal ha 358 0s 0.00% 1m49.6s 291.43%
KubeDeploymentReplicasMismatch openshift-controller-manager Warning 5.0 5.0 amd64 ovn aws ha 285 0s 0.00% 1h38m2s 70.44%
/cc @xueqzhan, @neisw, @smg247

@openshift-merge-bot
Copy link
Copy Markdown
Contributor

Pipeline controller notification
This repo is configured to use the pipeline controller. Second-stage tests will be triggered either automatically or after lgtm label is added, depending on the repository configuration. The pipeline controller will automatically detect which contexts are required and will utilize /test Prow commands to trigger the second stage.

For optional jobs, comment /test ? to see a list of all defined jobs. To trigger manually all jobs from second stage use /pipeline required command.

This repository is configured in: automatic mode

@openshift-ci-robot openshift-ci-robot added the jira/valid-reference Indicates that this PR references a valid Jira ticket of any type. label May 8, 2026
@openshift-ci-robot
Copy link
Copy Markdown

@openshift-bot: This pull request explicitly references no jira issue.

Details

In response to this:

disruptions Information

There were (56) added jobs and (272) were removed.

Comparisons were above allowed leeway of 30.00%

Note: For P99, disruptions had 263 jobs increased and 1466 jobs decreased.

Click To Show Table
Name Release From Arch Network Platform Topology Job Results P95 P95 % Increase P99 P99 % Increase
kube-api-http1-localhost-new-connections 4.22 4.22 amd64 ovn azure ha 845 1m15s 38.38% 1m30s 64.11%
cache-oauth-api-new-connections 4.22 4.22 amd64 ovn metal ha 109 12s 1100.00% 16.76s 586.89%
ingress-to-console-new-connections 5.0 ppc64le ovn libvirt ha 146 11.5s 1252.94% 4m20s 26704.12%
kube-api-http1-internal-lb-reused-connections 5.0 5.0 amd64 ovn vsphere ha 107 6s 106.90% 12.76s 103.51%
cache-kube-api-new-connections 5.0 ppc64le ovn libvirt ha 147 4s 116.22% 4m2.28s 12198.48%
openshift-api-http2-internal-lb-new-connections 4.22 4.22 amd64 ovn vsphere ha 112 4.35s 64.15% 10s 44.30%
kube-api-http2-internal-lb-new-connections 5.0 5.0 amd64 ovn vsphere ha 107 6s 37.93% 12.88s 40.31%
kube-api-http1-internal-lb-new-connections 5.0 5.0 amd64 ovn vsphere ha 107 6s 37.93% 12.88s 40.31%
kube-api-http2-service-network-new-connections 4.22 4.22 amd64 ovn azure ha 845 6s 30.43% 8s 62.60%
oauth-api-reused-connections 5.0 5.0 amd64 ovn vsphere ha 107 2.7s 86.21% 8.82s 38.68%
cache-oauth-api-new-connections 4.22 ppc64le ovn none ha 186 3.75s 38.89% 5.15s 37.70%
kube-api-reused-connections 5.0 5.0 amd64 ovn vsphere ha 107 2s 100.00% 5.94s 81.65%
service-load-balancer-with-pdb-new-connections 5.0 5.0 amd64 ovn gcp ha 1194 2s 100.00% 3.07s 207.00%
openshift-api-http2-internal-lb-new-connections 5.0 4.22 amd64 ovn vsphere ha 101 2s 100.00% 3s 39.53%
openshift-api-http2-internal-lb-reused-connections 5.0 4.22 amd64 ovn vsphere ha 101 2s 100.00% 3s 39.53%
oauth-api-reused-connections 5.0 5.0 amd64 ovn metal ha 103 2.9s 45.00% 9.94s 98.80%
image-registry-new-connections 4.22 4.22 multi ovn aws ha 123 1s 566.67% 3.78s 33.57%
kube-api-new-connections 5.0 5.0 amd64 ovn vsphere ha 107 2.7s 35.00% 8.82s 40.67%
cache-openshift-api-reused-connections 5.0 5.0 amd64 ovn vsphere ha 107 2.7s 35.00% 8.82s 38.68%
cache-kube-api-reused-connections 5.0 5.0 amd64 ovn vsphere ha 107 2s 37.93% 5.94s 81.65%
image-registry-new-connections 5.0 multi ovn aws ha 190 550ms 57.14% 7.1s 382.99%
kube-api-http1-service-network-reused-connections 4.22 4.22 amd64 ovn azure ha 845 1s 0.00% 2s 104.08%
kube-api-http1-internal-lb-reused-connections 4.22 amd64 ovn aws ha 184 0s 0.00% 1s 53.85%
pod-to-service-new-connections 4.22 amd64 ovn aws ha 183 0s 0.00% 1s 51.52%
cache-oauth-api-reused-connections 4.22 amd64 ovn aws single 112 56s 0.00% 1m54.07s 89.49%
oauth-api-reused-connections 4.22 4.21 amd64 ovn azure ha 1106 2s 0.00% 5.95s 48.75%
cache-kube-api-reused-connections 4.22 amd64 ovn aws single 112 56s 0.00% 1m54.07s 89.49%
openshift-api-http2-internal-lb-reused-connections 4.22 4.22 amd64 ovn metal ha 108 12.95s 0.00% 18.93s 33.12%
pod-to-service-new-connections 4.22 4.22 amd64 ovn aws single 823 2s 0.00% 16.34s 81.56%
host-to-pod-new-connections 4.22 s390x ovn none ha 151 0s 0.00% 500ms 163.16%
cache-openshift-api-reused-connections 4.22 amd64 ovn aws single 112 56s 0.00% 1m54.07s 89.49%
pod-to-pod-new-connections 4.22 s390x ovn none ha 151 0s 0.00% 500ms 163.16%
ci-cluster-network-liveness-new-connections 4.22 amd64 ovn gcp ha 436 1s 0.00% 21.4s 93.67%
openshift-api-http2-internal-lb-new-connections 4.22 amd64 ovn gcp ha 436 1s 0.00% 9s 800.00%
cache-kube-api-reused-connections 4.22 4.22 amd64 ovn azure ha 845 1s 0.00% 2s 104.08%
ci-cluster-network-liveness-new-connections 4.22 s390x ovn none ha 151 0s 0.00% 10m50s 48.50%
openshift-api-new-connections 4.22 s390x ovn none ha 151 0s 0.00% 10m50.5s 48.32%
host-to-service-reused-connections 4.22 4.22 amd64 ovn aws single 823 0s 0.00% 24.56s 66.62%
ci-cluster-network-liveness-new-connections 4.22 amd64 ovn aws microshift 223 0s 0.00% 25.9s 46.33%
openshift-api-http2-service-network-new-connections 4.22 4.22 amd64 ovn vsphere ha 112 0s 0.00% 42.37s 47.07%
ingress-to-console-new-connections 4.22 4.22 amd64 ovn aws ha 969 3s 0.00% 6.32s 62.89%
host-to-service-new-connections 4.22 4.22 amd64 ovn aws single 823 0s 0.00% 24.56s 65.16%
ingress-to-console-new-connections 4.22 4.22 amd64 ovn gcp ha 1180 2s 0.00% 4s 103.05%
service-load-balancer-with-pdb-new-connections 4.22 amd64 ovn gcp ha 436 0s 0.00% 1.65s 65.00%
cache-oauth-api-new-connections 4.22 4.22 amd64 ovn gcp ha 1180 0s 0.00% 4s 106.19%
pod-to-service-reused-connections 4.22 4.22 amd64 ovn aws single 823 2s 0.00% 16.34s 81.56%
azure-network-liveness-new-connections 4.22 4.21 amd64 ovn gcp ha 869 0s 0.00% 33.6s 110.66%
cache-kube-api-new-connections 4.22 4.22 amd64 ovn gcp ha 1180 0s 0.00% 4s 300.00%
ingress-to-console-new-connections 4.22 4.22 multi ovn aws ha 123 1s 0.00% 3.78s 33.57%
oauth-api-new-connections 4.22 4.22 amd64 ovn vsphere ha 112 2s 0.00% 21.13s 55.60%
kube-api-new-connections 4.22 4.22 amd64 ovn gcp ha 1180 0s 0.00% 4s 105.13%
kube-api-http1-service-network-new-connections 4.22 4.22 amd64 ovn azure ha 845 6s 0.00% 8s 60.64%
kube-api-http1-localhost-new-connections 4.22 4.22 amd64 ovn aws ha 969 59s 0.00% 1m13.32s 53.52%
oauth-api-new-connections 4.22 s390x ovn none ha 151 500ms 0.00% 10m50.5s 178.35%
aws-network-liveness-new-connections 4.22 4.21 amd64 ovn azure ha 1106 0s 0.00% 1.95s 95.00%
cache-openshift-api-new-connections 4.22 amd64 ovn gcp ha 124 0s 0.00% 3.31s 231.00%
image-registry-new-connections 4.22 amd64 ovn gcp ha 436 1s 0.00% 6.65s 565.00%
cache-openshift-api-new-connections 4.22 4.22 amd64 ovn vsphere ha 112 2.45s 0.00% 11.34s 44.27%
ingress-to-console-new-connections 4.22 amd64 ovn gcp ha 124 1s 0.00% 1.77s 77.00%
openshift-api-http2-service-network-reused-connections 4.22 amd64 ovn aws ha 108 0s 0.00% 930ms 45.31%
kube-api-new-connections 4.22 s390x ovn none ha 151 0s 0.00% 10m50.5s 48.32%
ingress-to-oauth-server-new-connections 4.22 4.22 multi ovn aws ha 123 1s 0.00% 3.56s 78.00%
metrics-api-new-connections 4.22 4.22 amd64 ovn gcp ha 1180 0s 0.00% 3.21s 60.50%
kube-api-http1-localhost-reused-connections 4.22 4.22 amd64 ovn aws ha 969 59s 0.00% 1m13s 52.98%
