-
Notifications
You must be signed in to change notification settings - Fork 2.2k
Automate config brancher by auto-config-brancher job at Tue, 14 Apr 2026 04:07:13 UTC #77629
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
179b028
55116dc
54af630
e673aed
1987494
c68130a
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -38,8 +38,7 @@ images: | |
| to: get-collections | ||
| promotion: | ||
| to: | ||
| - disabled: true | ||
| name: 4.22-priv | ||
| - name: 4.22-priv | ||
| namespace: ocp-private | ||
| releases: | ||
| initial: | ||
|
|
@@ -84,6 +83,70 @@ tests: | |
| requests: | ||
| cpu: 100m | ||
| workflow: ipi-gcp | ||
| - always_run: false | ||
| as: e2e-ansible-fips | ||
| optional: true | ||
| steps: | ||
| cluster_profile: openshift-org-gcp | ||
| env: | ||
| FIPS_ENABLED: "true" | ||
| post: | ||
| - chain: ipi-deprovision | ||
|
Comment on lines
+93
to
+94
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Drop the extra These two jobs already use Also applies to: 116-117 🤖 Prompt for AI Agents |
||
| test: | ||
| - as: test | ||
| cli: latest | ||
| commands: make -f openshift/Makefile test-e2e-ansible | ||
| dependencies: | ||
| - env: IMAGE_FORMAT | ||
| name: ansible-operator-e2e | ||
| from: src | ||
| resources: | ||
| requests: | ||
| cpu: 100m | ||
| workflow: ipi-gcp | ||
| - always_run: false | ||
| as: e2e-ansible-rhcos10-fips | ||
| optional: true | ||
| steps: | ||
| cluster_profile: openshift-org-gcp | ||
| env: | ||
| FEATURE_SET: TechPreviewNoUpgrade | ||
| FIPS_ENABLED: "true" | ||
| OSSTREAM: rhel-10 | ||
| post: | ||
| - chain: ipi-deprovision | ||
| test: | ||
| - as: test | ||
| cli: latest | ||
| commands: make -f openshift/Makefile test-e2e-ansible | ||
| dependencies: | ||
| - env: IMAGE_FORMAT | ||
| name: ansible-operator-e2e | ||
| from: src | ||
| resources: | ||
| requests: | ||
| cpu: 100m | ||
| workflow: ipi-gcp | ||
| - always_run: false | ||
| as: e2e-ansible-rhcos10 | ||
| optional: true | ||
| steps: | ||
| cluster_profile: openshift-org-gcp | ||
| env: | ||
| FEATURE_SET: TechPreviewNoUpgrade | ||
| OSSTREAM: rhel-10 | ||
| test: | ||
| - as: test | ||
| cli: latest | ||
| commands: make -f openshift/Makefile test-e2e-ansible | ||
| dependencies: | ||
| - env: IMAGE_FORMAT | ||
| name: ansible-operator-e2e | ||
| from: src | ||
| resources: | ||
| requests: | ||
| cpu: 100m | ||
| workflow: ipi-gcp | ||
| - as: verify-deps | ||
| steps: | ||
| env: | ||
|
|
||
| Original file line number | Diff line number | Diff line change | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -38,7 +38,8 @@ images: | |||||||||||||||||
| to: get-collections | ||||||||||||||||||
| promotion: | ||||||||||||||||||
| to: | ||||||||||||||||||
| - name: 5.0-priv | ||||||||||||||||||
| - disabled: true | ||||||||||||||||||
| name: 5.0-priv | ||||||||||||||||||
| namespace: ocp-private | ||||||||||||||||||
| releases: | ||||||||||||||||||
| initial: | ||||||||||||||||||
|
|
@@ -83,6 +84,70 @@ tests: | |||||||||||||||||
| requests: | ||||||||||||||||||
| cpu: 100m | ||||||||||||||||||
| workflow: ipi-gcp | ||||||||||||||||||
| - always_run: false | ||||||||||||||||||
| as: e2e-ansible-fips | ||||||||||||||||||
| optional: true | ||||||||||||||||||
| steps: | ||||||||||||||||||
| cluster_profile: openshift-org-gcp | ||||||||||||||||||
| env: | ||||||||||||||||||
| FIPS_ENABLED: "true" | ||||||||||||||||||
| post: | ||||||||||||||||||
| - chain: ipi-deprovision | ||||||||||||||||||
|
Comment on lines
+94
to
+95
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Drop the extra The 🛠️ Proposed fix steps:
cluster_profile: openshift-org-gcp
env:
FIPS_ENABLED: "true"
- post:
- - chain: ipi-deprovision
test:
- as: test📝 Committable suggestion
Suggested change
🤖 Prompt for AI Agents |
||||||||||||||||||
| test: | ||||||||||||||||||
| - as: test | ||||||||||||||||||
| cli: latest | ||||||||||||||||||
| commands: make -f openshift/Makefile test-e2e-ansible | ||||||||||||||||||
| dependencies: | ||||||||||||||||||
| - env: IMAGE_FORMAT | ||||||||||||||||||
| name: ansible-operator-e2e | ||||||||||||||||||
| from: src | ||||||||||||||||||
| resources: | ||||||||||||||||||
| requests: | ||||||||||||||||||
| cpu: 100m | ||||||||||||||||||
| workflow: ipi-gcp | ||||||||||||||||||
| - always_run: false | ||||||||||||||||||
| as: e2e-ansible-rhcos10-fips | ||||||||||||||||||
| optional: true | ||||||||||||||||||
| steps: | ||||||||||||||||||
| cluster_profile: openshift-org-gcp | ||||||||||||||||||
| env: | ||||||||||||||||||
| FEATURE_SET: TechPreviewNoUpgrade | ||||||||||||||||||
| FIPS_ENABLED: "true" | ||||||||||||||||||
| OSSTREAM: rhel-10 | ||||||||||||||||||
| post: | ||||||||||||||||||
| - chain: ipi-deprovision | ||||||||||||||||||
|
Comment on lines
+117
to
+118
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Drop the extra Same issue: the 🛠️ Proposed fix steps:
cluster_profile: openshift-org-gcp
env:
FEATURE_SET: TechPreviewNoUpgrade
FIPS_ENABLED: "true"
OSSTREAM: rhel-10
- post:
- - chain: ipi-deprovision
test:
- as: test📝 Committable suggestion
Suggested change
🤖 Prompt for AI Agents |
||||||||||||||||||
| test: | ||||||||||||||||||
| - as: test | ||||||||||||||||||
| cli: latest | ||||||||||||||||||
| commands: make -f openshift/Makefile test-e2e-ansible | ||||||||||||||||||
| dependencies: | ||||||||||||||||||
| - env: IMAGE_FORMAT | ||||||||||||||||||
| name: ansible-operator-e2e | ||||||||||||||||||
| from: src | ||||||||||||||||||
| resources: | ||||||||||||||||||
| requests: | ||||||||||||||||||
| cpu: 100m | ||||||||||||||||||
| workflow: ipi-gcp | ||||||||||||||||||
| - always_run: false | ||||||||||||||||||
| as: e2e-ansible-rhcos10 | ||||||||||||||||||
| optional: true | ||||||||||||||||||
| steps: | ||||||||||||||||||
| cluster_profile: openshift-org-gcp | ||||||||||||||||||
| env: | ||||||||||||||||||
| FEATURE_SET: TechPreviewNoUpgrade | ||||||||||||||||||
| OSSTREAM: rhel-10 | ||||||||||||||||||
| test: | ||||||||||||||||||
| - as: test | ||||||||||||||||||
| cli: latest | ||||||||||||||||||
| commands: make -f openshift/Makefile test-e2e-ansible | ||||||||||||||||||
| dependencies: | ||||||||||||||||||
| - env: IMAGE_FORMAT | ||||||||||||||||||
| name: ansible-operator-e2e | ||||||||||||||||||
| from: src | ||||||||||||||||||
| resources: | ||||||||||||||||||
| requests: | ||||||||||||||||||
| cpu: 100m | ||||||||||||||||||
| workflow: ipi-gcp | ||||||||||||||||||
| - as: verify-deps | ||||||||||||||||||
| steps: | ||||||||||||||||||
| env: | ||||||||||||||||||
|
|
||||||||||||||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
🧩 Analysis chain
🏁 Script executed:
Repository: openshift/release
Length of output: 32170
Remove the extra
ipi-deprovisionpost chains.workflow: ipi-gcpalready includes deprovision through itsipi-gcp-postchain. Adding explicitpost: - chain: ipi-deprovisionblocks causes deprovision to run twice, risking failed teardowns on otherwise successful jobs.Suggested fix
Also applies to lines 116-117.
📝 Committable suggestion
🤖 Prompt for AI Agents