I build production systems — not tutorial projects. Right now I'm shipping features for SOCIO, a hybrid campus event platform with real users, real events, and a backend that holds up under load. My work spans the full stack: frontend interfaces people enjoy using, backend architectures that don't fall over, offline-first mobile systems, and push infrastructure that actually delivers. I care about the details — the cache hit rate, the sync conflict resolution, the 200ms QR scan that works without Wi-Fi.
| What | Where | Status |
|---|---|---|
| Offline-first QR + push notification infra | SOCIO — Internship | Active |
| Studio TFA creative e-commerce platform | Freelance client | In progress |
| Atlas — Career management platform + recruiter CRM | Personal project | Shipped |
| System design & distributed systems | Self-study | Ongoing |
Product Engineering Intern · Apr 2026 – Present · Selected via CICF · On-site, Bengaluru
A full-scale hybrid campus event platform — event discovery, QR ticketing, offline-first scanning, push notifications, and role-based dashboards. Ships simultaneously as a web app, PWA, and native Android APK.
What I own end-to-end:
| Ownership Area | Details |
|---|---|
| Offline-first QR attendance scanner | IndexedDB/Dexie sync, duplicate detection — zero-connectivity operation |
| Push notification infrastructure | OneSignal, Firebase FCM, and VAPID/Web Push across all client types |
| In-memory caching & session layer | Valkey — cache management and session lifecycle |
| Role-based dashboards | Organizer, admin, and attendee views with scoped permissions |
| Native Android APK | Capacitor build maintained alongside the web client |
Stack:
Personal Project · Career Management Platform + Recruiter CRM
A production-grade, centralized career management system — consolidating professional branding, recruiter relationship management, application pipelines, and proactive deadline tracking. Combines an immersive WebGL portfolio with a telemetry-driven admin console, a two-way email CRM, and an automated background deadline auditing daemon.
What's under the hood:
| Subsystem | Implementation |
|---|---|
| Recruiter CRM & threading | Two-way SMTP threading via Resend webhooks (In-Reply-To header matching) |
| Telemetry analytics | SHA-256 IP hashing for privacy-preserving unique visitor tracking |
| Deadline intelligence engine | Automated expiry detection, IST-aligned digest emails at 8AM/8PM |
| GitHub caching engine | In-memory TTL cache with rate-limit fallback across top 20 repos |
| Security layer | Honeypot + IP rate limiter + Zod validation + sessionless header auth |
| Database | 17 Prisma models on SQLite/LibSQL — zero-code upgrade path to Turso edge |
Stack:
| Project | What it is | Stack | Links |
|---|---|---|---|
| Studio TFA | Creative studio e-commerce — modular frontend, adaptive layouts, Razorpay payments | React · TypeScript · Next.js · Supabase · Razorpay | Repo |
| FacultyApp | Institutional workflow system — role-based access, academic data management | Next.js · Flutter · Supabase | Repo |
| NoteNova Backend | Multi-user academic resource sharing — REST APIs, institutional-scale PostgreSQL | Node.js · Express · PostgreSQL | Repo |
| Stockox | AI-powered investment intelligence — multi-agent committee with Research, Technical, News, and Risk agents | Next.js · Go/Gin · Supabase · Redis · LangGraph · CrewAI | Live |
| Aegis | Modular productivity platform — scalable frontend architecture | React · TypeScript · Supabase | Repo |
Also working with: Service Workers · IndexedDB/Dexie · Web Push/VAPID · OneSignal · SMTP Threading · WebGL
Actively learning: System Design · Distributed Systems · Cloud Infrastructure · AI Agent Architectures
Experience
| Role | Organization | Period |
|---|---|---|
| Product Engineering Intern | SOCIO — CICF, CHRIST University | Apr 2026 – Present |
| Web Developer | Centre for Peace Praxis, CHRIST University | Jul 2025 – Present |
Education
| Degree | Institution | Period |
|---|---|---|
| BSc Computer Science & Mathematics | CHRIST University, Bengaluru | 2025 – 2029 |
Coursework: Graph Theory · Discrete Mathematics · Madhava Mathematics Competition '26
Certifications
| Certification | Issuer | Year |
|---|---|---|
| Oracle Data Platform 2025 Foundations Associate (1Z0-1195-25) | Oracle | 2025 |
| SQL (Basic) | HackerRank | 2025 |
Wins
| Achievement | Event | Year |
|---|---|---|
| Runner-Up | Frontend Frenzy, Xactitude IT Fest 2026 | 2026 |
| 1st Place | Mathematics Premier League, SEQUENCE 2026 | 2026 |
| Finisher | 24-Hour Solo Hackathon, CHRIST × Pod.ai | 2026 |
| 3rd Prize | National Science Exhibition, CHRIST University | 2026 |
Principles that guide every technical decision — from database schema design to how a function is named.
| # | Principle | Practice |
|---|---|---|
| 01 | Build for the next engineer | Code is read far more than it is written. Every abstraction and system boundary should communicate intent — not just to machines, but to the person on-call at 2am. |
| 02 | Measure before you optimize | Instrument first, identify the actual bottleneck, then fix it. A cache that solves the wrong problem is technical debt disguised as performance. |
| 03 | Prefer simple, push complexity to the edges | A boring architecture that solves the problem beats an elegant one that introduces six new failure modes. Complexity should live at the boundaries where it's most visible and testable. |
| 04 | Security is architecture, not a checklist | Authorization enforced only at the API layer is one bug away from a breach. Defense-in-depth means RLS at the database, scoped tokens at the API, and input validation at every boundary. |
| 05 | Ship working software, then make it good | A perfect system that never ships helps no one. Deliver value incrementally, with enough architecture to avoid rewriting everything in six months. |
| 06 | Understand the why before the how | Every technology choice carries tradeoffs. Picking a tool without understanding what problems it solves means inheriting its complexity without leveraging its strengths. |
| Role | Organization | Year |
|---|---|---|
| Guest Speaker & Workshop Facilitator | "Build Your Professional Identity from Day 1" — Junior Orientation, CHRIST University | Jun 2026 |
| Industry Delegate Host | Industry-Academia Conclave '26, School of Sciences, CHRIST University | 2026 |
| Moderator | inbloom eSports — Science and Technology (Chess.com tournament) | 2025 |
| Volunteer | INTERFACE 2025, Department of Computer Science, CHRIST University | 2025 |
| Certification | Issuer | Valid |
|---|---|---|
| Oracle Data Platform 2025 Foundations Associate (1Z0-1195-25) | Oracle University | Through May 2028 |
| Graph Theory | CHRIST University | 2025 |
| Python (Basic) | HackerRank | 2025 |
| SQL (Basic) | HackerRank | 2025 |
| C Programming | Infosys Springboard | 2025 |
| AI Prompt Engineering | Microsoft | 2025 |
Open to internships, freelance projects, and collaborations — full-stack product engineering, hybrid mobile, real-time/offline-first systems, EdTech, and AI-integrated applications.



