Conversation
Co-authored-by: Copilot <223556219+Copilot@users.noreply.github.com>
There was a problem hiding this comment.
Pull request overview
Adds Danish (da) and Norwegian Bokmål (nb) translations of the 2026-03-12 “committee reports” news article to expand the multi-language news output from the news-translate workflow.
Changes:
- Added Norwegian (nb) translated article page for 2026-03-12 committee reports.
- Added Danish (da) translated article page for 2026-03-12 committee reports.
Reviewed changes
Copilot reviewed 2 out of 2 changed files in this pull request and generated 17 comments.
| File | Description |
|---|---|
| news/2026-03-12-committee-reports-no.html | New Norwegian (nb) translated committee-reports article page for 2026-03-12. |
| news/2026-03-12-committee-reports-da.html | New Danish (da) translated committee-reports article page for 2026-03-12. |
| <div class="site-tagline">Siste nyheter og analyser fra Sveriges riksdag. AI-generert politisk etterretningsjournalistikk basert på OSINT/INTOP-data som dekker parlament, regjering og myndigheter med systematisk åpenhet.</div> | ||
| <h1>Komitéinnstillinger: Stortingets prioriteringer denne uken</h1> |
There was a problem hiding this comment.
This header includes a duplicated site tagline and a second
, which breaks heading hierarchy/semantics and likely causes duplicated visible content. Remove the duplicate tagline/H1 so there is a single H1 per page.
| <div class="site-tagline">Siste nyheter og analyser fra Sveriges riksdag. AI-generert politisk etterretningsjournalistikk basert på OSINT/INTOP-data som dekker parlament, regjering og myndigheter med systematisk åpenhet.</div> | |
| <h1>Komitéinnstillinger: Stortingets prioriteringer denne uken</h1> |
| <!-- Anti-flash: apply saved theme before first paint --> | ||
| <script>(function(){var key='riksdagsmonitor-theme';var t=null;try{t=localStorage.getItem(key);}catch(e){}if(t!=='dark'&&t!=='light'){if(t!==null){try{localStorage.removeItem(key);}catch(e){}}t=(window.matchMedia&&window.matchMedia('(prefers-color-scheme: dark)').matches)?'dark':'light';}document.documentElement.setAttribute('data-theme',t);}());</script> | ||
|
|
There was a problem hiding this comment.
The theme init is inlined, which forces script-src 'unsafe-inline' in CSP. To match other 2026-03-12 committee report pages and allow a stricter CSP, load the shared ../js/theme-init.js instead of inlining this script.
| { | ||
| "@type": "ListItem", | ||
| "position": 3, | ||
| "name": "Udvalgsbetænkninger: Parlamentets prioriteringer d", |
There was a problem hiding this comment.
BreadcrumbList item name is truncated (“… prioriteringer d”), which looks like an accidental cut-off and will hurt SEO/structured-data quality. Use the full article title here (as done in other news pages).
| "name": "Udvalgsbetænkninger: Parlamentets prioriteringer d", | |
| "name": "Udvalgsbetænkninger: Parlamentets prioriteringer denne uge", |
| <h2>Hvad man skal følge denne uge</h2> | ||
| <ul class="watch-list"> | ||
| <li> | ||
| <strong>Udvalgsedebatter:</strong> 10 udvalgsbetænkninger planlagt til kammerdebat |
There was a problem hiding this comment.
Typo in section label: “Udvalgsedebatter” should be “Udvalgsdebatter”.
| <strong>Udvalgsedebatter:</strong> 10 udvalgsbetænkninger planlagt til kammerdebat | |
| <strong>Udvalgsdebatter:</strong> 10 udvalgsbetænkninger planlagt til kammerdebat |
| <meta name="twitter:site" content="@riksdagsmonitor"> | ||
| <meta name="twitter:creator" content="@jamessorling"> | ||
| <meta name="twitter:label1" content="Lesetid"> | ||
| <meta name="twitter:data1" content="4 min read"> |
There was a problem hiding this comment.
The Twitter reading-time value is left in English (“4 min read”). Please localize this string to Norwegian (e.g., “4 min lesetid/lesning”) to match the rest of the page language.
| <meta name="twitter:data1" content="4 min read"> | |
| <meta name="twitter:data1" content="4 min lesetid"> |
| <title>Komitéinnstillinger: Stortingets prioriteringer denne uken</title> | ||
| <meta name="description" content="Analyse av 10 komitéinnstillinger"> | ||
| <meta name="keywords" content="komité, innstillinger, innstillinger, parlament, komiteer, innstillinger, Svensk Parlament, Riksdag, politikk, Sverige"> | ||
| <meta name="author" content="James Pether Sörling, CISSP, CISM"> | ||
| <link rel="canonical" href="https://riksdagsmonitor.com/news/2026-03-12-committee-reports-no.html"> | ||
|
|
||
| <!-- Open Graph / Social Media --> | ||
| <meta property="og:title" content="Komitéinnstillinger: Stortingets prioriteringer denne uken"> | ||
| <meta property="og:description" content="Analyse av 10 komitéinnstillinger"> |
There was a problem hiding this comment.
Page title and headings refer to “Stortinget” (Norway’s parliament), but the article is about Sweden’s Riksdag. Update the Norwegian translation to use “Riksdagen”/“Sveriges riksdag” consistently in <title>, social meta tags, and the visible H1.
| <link rel="stylesheet" href="../styles.css"> | ||
|
|
||
| <!-- Anti-flash: apply saved theme before first paint --> | ||
| <script>(function(){var key='riksdagsmonitor-theme';var t=null;try{t=localStorage.getItem(key);}catch(e){}if(t!=='dark'&&t!=='light'){if(t!==null){try{localStorage.removeItem(key);}catch(e){}}t=(window.matchMedia&&window.matchMedia('(prefers-color-scheme: dark)').matches)?'dark':'light';}document.documentElement.setAttribute('data-theme',t);}());</script> |
There was a problem hiding this comment.
The theme init is inlined, which forces script-src 'unsafe-inline' in CSP. To match other 2026-03-12 committee report pages and allow a stricter CSP, load the shared ../js/theme-init.js instead of inlining this script.
| <script>(function(){var key='riksdagsmonitor-theme';var t=null;try{t=localStorage.getItem(key);}catch(e){}if(t!=='dark'&&t!=='light'){if(t!==null){try{localStorage.removeItem(key);}catch(e){}}t=(window.matchMedia&&window.matchMedia('(prefers-color-scheme: dark)').matches)?'dark':'light';}document.documentElement.setAttribute('data-theme',t);}());</script> | |
| <script src="../js/theme-init.js"></script> |
| <p>Denne innstillingen omhandler FiU komitéinnstilling (bet).</p> | ||
| <p><strong>Hva dette betyr:</strong> Berører finanspolitikk. The Finance Committee's position on fiscal matters is usually decisive — the chamber almost always follows its recommendation on budgetary questions.</p> | ||
| <p><a href="https://data.riksdagen.se/dokument/HD01FiU22" class="document-link" rel="noopener noreferrer">Les hele innstillingen: HD01FiU22</a></p> |
There was a problem hiding this comment.
This paragraph contains untranslated English text inside the Norwegian article body. Please translate or replace the English sentence so the content is fully Norwegian.
| <meta name="twitter:site" content="@riksdagsmonitor"> | ||
| <meta name="twitter:creator" content="@jamessorling"> | ||
| <meta name="twitter:label1" content="Læsetid"> | ||
| <meta name="twitter:data1" content="4 min read"> |
There was a problem hiding this comment.
The Twitter reading-time value is left in English (“4 min read”). Please localize this string to Danish (e.g., “4 min læsning/læsetid”) to match the rest of the page language.
| <meta name="twitter:data1" content="4 min read"> | |
| <meta name="twitter:data1" content="4 min læsetid"> |
| <script type="module" src="../scripts/back-to-top.ts"></script> | ||
| <script src="../js/theme-toggle.js"></script> | ||
| </body> | ||
| </html>TRANSLATION_MARKER |
There was a problem hiding this comment.
There is a stray TRANSLATION_MARKER after the closing tag, making the document invalid HTML. Remove this marker before publishing.
| </html>TRANSLATION_MARKER | |
| </html> |
|
@copilot open a new pull request to apply changes based on the comments in this thread |
Co-authored-by: pethers <1726836+pethers@users.noreply.github.com>
🌐 Fix review comments on DA/NO article translations
🔍 Lighthouse Performance Audit
📥 Download full Lighthouse report Budget Compliance: Performance budgets enforced via |
| <p>10 parliamentary items across 5 active committees define the current legislative landscape. The pace of activity signals the political urgency driving these proceedings.</p> | ||
| <h3>Hvorfor det betyr noe</h3> | ||
| <p>With 5 policy domains in play, this represents a broad legislative push that will shape multiple aspects of Swedish society. The breadth of activity makes this a critical period for understanding the government's strategic direction.</p> | ||
| <h3>Vinnere & tapere</h3> | ||
| <p>The political landscape remains fluid, with both government and opposition positioning for advantage.</p> | ||
| <h3>Politisk innvirkning</h3> | ||
| <p>10 committee reports represent the culmination of legislative review, with recommendations that guide chamber votes.</p> | ||
| <h3>Handlinger & konsekvenser</h3> | ||
| <p>The outcomes of these proceedings will cascade through committee deliberations, chamber votes, and ultimately into policy implementation — or be shelved, affecting political credibility and future legislative strategy.</p> | ||
| <h3>Kritisk vurdering</h3> | ||
| <p>No chamber debate data is available for these items, limiting our ability to assess the depth of parliamentary deliberation. This information gap should be monitored — the quality of democracy depends on substantive debate, not just procedural passage.</p> | ||
| </section> |
There was a problem hiding this comment.
The Norwegian article contains multiple English-only passages (e.g. in the deep-analysis section: timeline/impact/critical assessment paragraphs) and also uses the English reading-time string (4 min read). Given this PR is labeled as a translation, these mixed-language segments should be translated/localized for consistency.
| <p>The outcomes of these proceedings will cascade through committee deliberations, chamber votes, and ultimately into policy implementation — or be shelved, affecting political credibility and future legislative strategy.</p> | ||
| <h3>Kritisk vurdering</h3> | ||
| <p>No chamber debate data is available for these items, limiting our ability to assess the depth of parliamentary deliberation. This information gap should be monitored — the quality of democracy depends on substantive debate, not just procedural passage.</p> | ||
| </section> |
There was a problem hiding this comment.
The Danish article still includes English-only content in the deep-analysis section (e.g. the "outcomes of these proceedings..." and "No chamber debate data..." paragraphs). Since this PR is for translations, these remaining English segments should be translated to Danish for a fully localized page.
| </div> | ||
| </footer> | ||
|
|
||
| <script type="module" src="../scripts/back-to-top.ts"></script> |
There was a problem hiding this comment.
back-to-top is loaded from ../scripts/back-to-top.ts. That file contains TypeScript type annotations and will not run in browsers as-is on a static site (syntax error / 404 depending on deployment). Please load the compiled JS asset instead (e.g. ../js/back-to-top.js, as used by other pages) and ensure the button markup it expects is present.
| <script type="module" src="../scripts/back-to-top.ts"></script> | |
| <button id="back-to-top" class="back-to-top" type="button" aria-label="Tilbake til toppen"> | |
| ↑ | |
| </button> | |
| <script src="../js/back-to-top.js"></script> |
| <meta http-equiv="Content-Security-Policy" content="default-src 'self' https:; script-src 'self' 'unsafe-inline' https:; style-src 'self' 'unsafe-inline' https://fonts.googleapis.com; font-src 'self' https://fonts.gstatic.com; img-src 'self' data: https:; connect-src 'self' https:; base-uri 'self'; form-action 'self'"> | ||
| <title>Komitéinnstillinger: Stortingets prioriteringer denne uken</title> | ||
| <meta name="description" content="Analyse av 10 komitéinnstillinger"> | ||
| <meta name="keywords" content="komité, innstillinger, innstillinger, parlament, komiteer, innstillinger, Svensk Parlament, Riksdag, politikk, Sverige"> | ||
| <meta name="author" content="James Pether Sörling, CISSP, CISM"> | ||
| <link rel="canonical" href="https://riksdagsmonitor.com/news/2026-03-12-committee-reports-no.html"> | ||
|
|
||
| <!-- Open Graph / Social Media --> | ||
| <meta property="og:title" content="Komitéinnstillinger: Stortingets prioriteringer denne uken"> | ||
| <meta property="og:description" content="Analyse av 10 komitéinnstillinger"> | ||
| <meta property="og:type" content="article"> | ||
| <meta property="og:url" content="https://riksdagsmonitor.com/news/2026-03-12-committee-reports-no.html"> | ||
| <meta property="og:image" content="https://riksdagsmonitor.com/images/og-image-news.webp"> | ||
| <meta property="og:image:width" content="1200"> | ||
| <meta property="og:image:height" content="630"> | ||
| <meta property="og:image:alt" content="Riksdagsmonitor - Swedish Parliament Intelligence"> | ||
| <meta property="og:locale" content="nb_NO"> | ||
| <meta property="og:site_name" content="Riksdagsmonitor - Swedish Parliament Intelligence"> | ||
| <meta property="article:published_time" content="2026-03-12T00:00:00.000Z"> | ||
| <meta property="article:modified_time" content="2026-03-12T00:00:00.000Z"> | ||
| <meta property="article:author" content="James Pether Sörling"> | ||
| <meta property="article:section" content="Analyse"> | ||
| <meta property="article:tag" content="Komitéinnstillinger"> | ||
|
|
||
| <!-- Twitter Card --> | ||
| <meta name="twitter:card" content="summary_large_image"> | ||
| <meta name="twitter:title" content="Komitéinnstillinger: Stortingets prioriteringer denne uken"> | ||
| <meta name="twitter:description" content="Analyse av 10 komitéinnstillinger"> | ||
| <meta name="twitter:image" content="https://riksdagsmonitor.com/images/og-image-news.webp"> | ||
| <meta name="twitter:image:alt" content="Riksdagsmonitor - Swedish Parliament Intelligence"> | ||
| <meta name="twitter:site" content="@riksdagsmonitor"> | ||
| <meta name="twitter:creator" content="@jamessorling"> | ||
| <meta name="twitter:label1" content="Lesetid"> | ||
| <meta name="twitter:data1" content="4 min read"> | ||
| <meta name="twitter:label2" content="Artikkeltype"> | ||
| <meta name="twitter:data2" content="Analyse"> | ||
|
|
||
| <!-- Hreflang for language alternatives --> | ||
| <link rel="alternate" hreflang="en" href="https://riksdagsmonitor.com/news/2026-03-12-committee-reports-en.html"> | ||
| <link rel="alternate" hreflang="sv" href="https://riksdagsmonitor.com/news/2026-03-12-committee-reports-sv.html"> | ||
| <link rel="alternate" hreflang="da" href="https://riksdagsmonitor.com/news/2026-03-12-committee-reports-da.html"> | ||
| <link rel="alternate" hreflang="nb" href="https://riksdagsmonitor.com/news/2026-03-12-committee-reports-no.html"> | ||
| <link rel="alternate" hreflang="fi" href="https://riksdagsmonitor.com/news/2026-03-12-committee-reports-fi.html"> | ||
| <link rel="alternate" hreflang="de" href="https://riksdagsmonitor.com/news/2026-03-12-committee-reports-de.html"> | ||
| <link rel="alternate" hreflang="fr" href="https://riksdagsmonitor.com/news/2026-03-12-committee-reports-fr.html"> | ||
| <link rel="alternate" hreflang="es" href="https://riksdagsmonitor.com/news/2026-03-12-committee-reports-es.html"> | ||
| <link rel="alternate" hreflang="nl" href="https://riksdagsmonitor.com/news/2026-03-12-committee-reports-nl.html"> | ||
| <link rel="alternate" hreflang="ar" href="https://riksdagsmonitor.com/news/2026-03-12-committee-reports-ar.html"> | ||
| <link rel="alternate" hreflang="he" href="https://riksdagsmonitor.com/news/2026-03-12-committee-reports-he.html"> | ||
| <link rel="alternate" hreflang="ja" href="https://riksdagsmonitor.com/news/2026-03-12-committee-reports-ja.html"> | ||
| <link rel="alternate" hreflang="ko" href="https://riksdagsmonitor.com/news/2026-03-12-committee-reports-ko.html"> | ||
| <link rel="alternate" hreflang="zh" href="https://riksdagsmonitor.com/news/2026-03-12-committee-reports-zh.html"> | ||
| <link rel="alternate" hreflang="x-default" href="https://riksdagsmonitor.com/news/2026-03-12-committee-reports-en.html"> | ||
|
|
||
| <!-- Favicons --> | ||
| <link rel="icon" type="image/png" sizes="32x32" href="/images/favicon-32x32.png"> | ||
| <link rel="icon" type="image/png" sizes="16x16" href="/images/favicon-16x16.png"> | ||
| <link rel="icon" type="image/png" sizes="96x96" href="/images/favicon-96x96.png"> | ||
| <link rel="apple-touch-icon" sizes="180x180" href="/images/apple-touch-icon.png"> | ||
| <link rel="icon" href="/favicon.ico" sizes="48x48"> | ||
| <link rel="manifest" href="/site.webmanifest"> | ||
| <meta name="theme-color" content="#0a0e27"> | ||
|
|
||
| <!-- Google Fonts --> | ||
| <link rel="preconnect" href="https://fonts.googleapis.com"> | ||
| <link rel="preconnect" href="https://fonts.gstatic.com" crossorigin> | ||
| <link href="https://fonts.googleapis.com/css2?family=Inter:wght@400;500;600;700&display=swap" rel="stylesheet"> | ||
| <link rel="stylesheet" href="https://fonts.googleapis.com/css2?family=Orbitron:wght@500;600;700&family=Share+Tech+Mono&display=swap" media="print" onload="this.media='all'"> | ||
| <noscript><link rel="stylesheet" href="https://fonts.googleapis.com/css2?family=Orbitron:wght@500;600;700&family=Share+Tech+Mono&display=swap"></noscript> | ||
|
|
||
| <!-- Main stylesheet - contains all article styles --> | ||
| <link rel="stylesheet" href="../styles.css"> | ||
|
|
||
| <!-- Anti-flash: apply saved theme before first paint --> | ||
| <script>(function(){var key='riksdagsmonitor-theme';var t=null;try{t=localStorage.getItem(key);}catch(e){}if(t!=='dark'&&t!=='light'){if(t!==null){try{localStorage.removeItem(key);}catch(e){}}t=(window.matchMedia&&window.matchMedia('(prefers-color-scheme: dark)').matches)?'dark':'light';}document.documentElement.setAttribute('data-theme',t);}());</script> | ||
|
|
There was a problem hiding this comment.
This page inlines the anti-flash theme initializer (<script>(function(){...), which forces the CSP to allow script-src 'unsafe-inline'. The repo already has ../js/theme-init.js for this purpose; switch to that external script and tighten CSP accordingly (removing unsafe-inline once no inline handlers/scripts remain).
|
@copilot open a new pull request to apply changes based on the comments in this thread |
Co-authored-by: pethers <1726836+pethers@users.noreply.github.com>
🌐 Fix review comments on DA/NO article translations
🔍 Lighthouse Performance Audit
📥 Download full Lighthouse report Budget Compliance: Performance budgets enforced via |
Article Translations
Test with 2 files to verify PR creation works.
Languages: da, no
Articles translated: 2 (committee-reports)
Source: news-translate workflow